MYDAL2_M_SKY_WV_2024-04-01_rgb_360x180.SS.CSV
Dataset description:
Depending upon its temperature, water comes in three different forms: solid (ice), liquid (rain drops), and gas (invisible to human eyes). As water grows hotter it eventually changes from...
Source: WATER VAPOR
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
lat/lon | numeric | ||
-179.5 | numeric | ||
-178.5 | numeric | ||
-177.5 | numeric | ||
-176.5 | numeric | ||
-175.5 | numeric | ||
-174.5 | numeric | ||
-173.5 | numeric | ||
-172.5 | numeric | ||
-171.5 | numeric | ||
-170.5 | numeric | ||
-169.5 | numeric | ||
-168.5 | numeric | ||
-167.5 | numeric | ||
-166.5 | numeric | ||
-165.5 | numeric | ||
-164.5 | numeric | ||
-163.5 | numeric | ||
-162.5 | numeric | ||
-161.5 | numeric | ||
-160.5 | numeric | ||
-159.5 | numeric | ||
-158.5 | numeric | ||
-157.5 | numeric | ||
-156.5 | numeric | ||
-155.5 | numeric | ||
-154.5 | numeric | ||
-153.5 | numeric | ||
-152.5 | numeric | ||
-151.5 | numeric | ||
-150.5 | numeric | ||
-149.5 | numeric | ||
-148.5 | numeric | ||
-147.5 | numeric | ||
-146.5 | numeric | ||
-145.5 | numeric | ||
-144.5 | numeric | ||
-143.5 | numeric | ||
-142.5 | numeric | ||
-141.5 | numeric | ||
-140.5 | numeric | ||
-139.5 | numeric | ||
-138.5 | numeric | ||
-137.5 | numeric | ||
-136.5 | numeric | ||
-135.5 | numeric | ||
-134.5 | numeric | ||
-133.5 | numeric | ||
-132.5 | numeric | ||
-131.5 | numeric | ||
-130.5 | numeric | ||
-129.5 | numeric | ||
-128.5 | numeric | ||
-127.5 | numeric | ||
-126.5 | numeric | ||
-125.5 | numeric | ||
-124.5 | numeric | ||
-123.5 | numeric | ||
-122.5 | numeric | ||
-121.5 | numeric | ||
-120.5 | numeric | ||
-119.5 | numeric | ||
-118.5 | numeric | ||
-117.5 | numeric | ||
-116.5 | numeric | ||
-115.5 | numeric | ||
-114.5 | numeric | ||
-113.5 | numeric | ||
-112.5 | numeric | ||
-111.5 | numeric | ||
-110.5 | numeric | ||
-109.5 | numeric | ||
-108.5 | numeric | ||
-107.5 | numeric | ||
-106.5 | numeric | ||
-105.5 | numeric | ||
-104.5 | numeric | ||
-103.5 | numeric | ||
-102.5 | numeric | ||
-101.5 | numeric | ||
-100.5 | numeric | ||
-99.5 | numeric | ||
-98.5 | numeric | ||
-97.5 | numeric | ||
-96.5 | numeric | ||
-95.5 | numeric | ||
-94.5 | numeric | ||
-93.5 | numeric | ||
-92.5 | numeric | ||
-91.5 | numeric | ||
-90.5 | numeric | ||
-89.5 | numeric | ||
-88.5 | numeric | ||
-87.5 | numeric | ||
-86.5 | numeric | ||
-85.5 | numeric | ||
-84.5 | numeric | ||
-83.5 | numeric | ||
-82.5 | numeric | ||
-81.5 | numeric | ||
-80.5 | numeric | ||
-79.5 | numeric | ||
-78.5 | numeric | ||
-77.5 | numeric | ||
-76.5 | numeric | ||
-75.5 | numeric | ||
-74.5 | numeric | ||
-73.5 | numeric | ||
-72.5 | numeric | ||
-71.5 | numeric | ||
-70.5 | numeric | ||
-69.5 | numeric | ||
-68.5 | numeric | ||
-67.5 | numeric | ||
-66.5 | numeric | ||
-65.5 | numeric | ||
-64.5 | numeric | ||
-63.5 | numeric | ||
-62.5 | numeric | ||
-61.5 | numeric | ||
-60.5 | numeric | ||
-59.5 | numeric | ||
-58.5 | numeric | ||
-57.5 | numeric | ||
-56.5 | numeric | ||
-55.5 | numeric | ||
-54.5 | numeric | ||
-53.5 | numeric | ||
-52.5 | numeric | ||
-51.5 | numeric | ||
-50.5 | numeric | ||
-49.5 | numeric | ||
-48.5 | numeric | ||
-47.5 | numeric | ||
-46.5 | numeric | ||
-45.5 | numeric | ||
-44.5 | numeric | ||
-43.5 | numeric | ||
-42.5 | numeric | ||
-41.5 | numeric | ||
-40.5 | numeric | ||
-39.5 | numeric | ||
-38.5 | numeric | ||
-37.5 | numeric | ||
-36.5 | numeric | ||
-35.5 | numeric | ||
-34.5 | numeric | ||
-33.5 | numeric | ||
-32.5 | numeric | ||
-31.5 | numeric | ||
-30.5 | numeric | ||
-29.5 | numeric | ||
-28.5 | numeric | ||
-27.5 | numeric | ||
-26.5 | numeric | ||
-25.5 | numeric | ||
-24.5 | numeric | ||
-23.5 | numeric | ||
-22.5 | numeric | ||
-21.5 | numeric | ||
-20.5 | numeric | ||
-19.5 | numeric | ||
-18.5 | numeric | ||
-17.5 | numeric | ||
-16.5 | numeric | ||
-15.5 | numeric | ||
-14.5 | numeric | ||
-13.5 | numeric | ||
-12.5 | numeric | ||
-11.5 | numeric | ||
-10.5 | numeric | ||
-9.5 | numeric | ||
-8.5 | numeric | ||
-7.5 | numeric | ||
-6.5 | numeric | ||
-5.5 | numeric | ||
-4.5 | numeric | ||
-3.5 | numeric | ||
-2.5 | numeric | ||
-1.5 | numeric | ||
-0.5 | numeric | ||
0.5 | numeric | ||
1.5 | numeric | ||
2.5 | numeric | ||
3.5 | numeric | ||
4.5 | numeric | ||
5.5 | numeric | ||
6.5 | numeric | ||
7.5 | numeric | ||
8.5 | numeric | ||
9.5 | numeric | ||
10.5 | numeric | ||
11.5 | numeric | ||
12.5 | numeric | ||
13.5 | numeric | ||
14.5 | numeric | ||
15.5 | numeric | ||
16.5 | numeric | ||
17.5 | numeric | ||
18.5 | numeric | ||
19.5 | numeric | ||
20.5 | numeric | ||
21.5 | numeric | ||
22.5 | numeric | ||
23.5 | numeric | ||
24.5 | numeric | ||
25.5 | numeric | ||
26.5 | numeric | ||
27.5 | numeric | ||
28.5 | numeric | ||
29.5 | numeric | ||
30.5 | numeric | ||
31.5 | numeric | ||
32.5 | numeric | ||
33.5 | numeric | ||
34.5 | numeric | ||
35.5 | numeric | ||
36.5 | numeric | ||
37.5 | numeric | ||
38.5 | numeric | ||
39.5 | numeric | ||
40.5 | numeric | ||
41.5 | numeric | ||
42.5 | numeric | ||
43.5 | numeric | ||
44.5 | numeric | ||
45.5 | numeric | ||
46.5 | numeric | ||
47.5 | numeric | ||
48.5 | numeric | ||
49.5 | numeric | ||
50.5 | numeric | ||
51.5 | numeric | ||
52.5 | numeric | ||
53.5 | numeric | ||
54.5 | numeric | ||
55.5 | numeric | ||
56.5 | numeric | ||
57.5 | numeric | ||
58.5 | numeric | ||
59.5 | numeric | ||
60.5 | numeric | ||
61.5 | numeric | ||
62.5 | numeric | ||
63.5 | numeric | ||
64.5 | numeric | ||
65.5 | numeric | ||
66.5 | numeric | ||
67.5 | numeric | ||
68.5 | numeric | ||
69.5 | numeric | ||
70.5 | numeric | ||
71.5 | numeric | ||
72.5 | numeric | ||
73.5 | numeric | ||
74.5 | numeric | ||
75.5 | numeric | ||
76.5 | numeric | ||
77.5 | numeric | ||
78.5 | numeric | ||
79.5 | numeric | ||
80.5 | numeric | ||
81.5 | numeric | ||
82.5 | numeric | ||
83.5 | numeric | ||
84.5 | numeric | ||
85.5 | numeric | ||
86.5 | numeric | ||
87.5 | numeric | ||
88.5 | numeric | ||
89.5 | numeric | ||
90.5 | numeric | ||
91.5 | numeric | ||
92.5 | numeric | ||
93.5 | numeric | ||
94.5 | numeric | ||
95.5 | numeric | ||
96.5 | numeric | ||
97.5 | numeric | ||
98.5 | numeric | ||
99.5 | numeric | ||
100.5 | numeric | ||
101.5 | numeric | ||
102.5 | numeric | ||
103.5 | numeric | ||
104.5 | numeric | ||
105.5 | numeric | ||
106.5 | numeric | ||
107.5 | numeric | ||
108.5 | numeric | ||
109.5 | numeric | ||
110.5 | numeric | ||
111.5 | numeric | ||
112.5 | numeric | ||
113.5 | numeric | ||
114.5 | numeric | ||
115.5 | numeric | ||
116.5 | numeric | ||
117.5 | numeric | ||
118.5 | numeric | ||
119.5 | numeric | ||
120.5 | numeric | ||
121.5 | numeric | ||
122.5 | numeric | ||
123.5 | numeric | ||
124.5 | numeric | ||
125.5 | numeric | ||
126.5 | numeric | ||
127.5 | numeric | ||
128.5 | numeric | ||
129.5 | numeric | ||
130.5 | numeric | ||
131.5 | numeric | ||
132.5 | numeric | ||
133.5 | numeric | ||
134.5 | numeric | ||
135.5 | numeric | ||
136.5 | numeric | ||
137.5 | numeric | ||
138.5 | numeric | ||
139.5 | numeric | ||
140.5 | numeric | ||
141.5 | numeric | ||
142.5 | numeric | ||
143.5 | numeric | ||
144.5 | numeric | ||
145.5 | numeric | ||
146.5 | numeric | ||
147.5 | numeric | ||
148.5 | numeric | ||
149.5 | numeric | ||
150.5 | numeric | ||
151.5 | numeric | ||
152.5 | numeric | ||
153.5 | numeric | ||
154.5 | numeric | ||
155.5 | numeric | ||
156.5 | numeric | ||
157.5 | numeric | ||
158.5 | numeric | ||
159.5 | numeric | ||
160.5 | numeric | ||
161.5 | numeric | ||
162.5 | numeric | ||
163.5 | numeric | ||
164.5 | numeric | ||
165.5 | numeric | ||
166.5 | numeric | ||
167.5 | numeric | ||
168.5 | numeric | ||
169.5 | numeric | ||
170.5 | numeric | ||
171.5 | numeric | ||
172.5 | numeric | ||
173.5 | numeric | ||
174.5 | numeric | ||
175.5 | numeric | ||
176.5 | numeric | ||
177.5 | numeric | ||
178.5 | numeric | ||
179.5 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 13, 2024 |
Metadata last updated | May 13, 2024 |
Created | May 13, 2024 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | False |
Id | c75ff2a1-24d2-406a-9b0e-edc6b70df809 |
Mimetype | text/csv |
Package id | bd98f3d0-a947-4bfc-8a0b-5231fb53a94e |
Position | 2 |
Size | 319.5 KiB |
State | active |
Url type | upload |