MYDAL2_M_SKY_WV_2024-04-01_rgb_720x360.SS.CSV
Dataset description:
Depending upon its temperature, water comes in three different forms: solid (ice), liquid (rain drops), and gas (invisible to human eyes). As water grows hotter it eventually changes from...
Source: WATER VAPOR
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
lat/lon | numeric | ||
-179.75 | numeric | ||
-179.25 | numeric | ||
-178.75 | numeric | ||
-178.25 | numeric | ||
-177.75 | numeric | ||
-177.25 | numeric | ||
-176.75 | numeric | ||
-176.25 | numeric | ||
-175.75 | numeric | ||
-175.25 | numeric | ||
-174.75 | numeric | ||
-174.25 | numeric | ||
-173.75 | numeric | ||
-173.25 | numeric | ||
-172.75 | numeric | ||
-172.25 | numeric | ||
-171.75 | numeric | ||
-171.25 | numeric | ||
-170.75 | numeric | ||
-170.25 | numeric | ||
-169.75 | numeric | ||
-169.25 | numeric | ||
-168.75 | numeric | ||
-168.25 | numeric | ||
-167.75 | numeric | ||
-167.25 | numeric | ||
-166.75 | numeric | ||
-166.25 | numeric | ||
-165.75 | numeric | ||
-165.25 | numeric | ||
-164.75 | numeric | ||
-164.25 | numeric | ||
-163.75 | numeric | ||
-163.25 | numeric | ||
-162.75 | numeric | ||
-162.25 | numeric | ||
-161.75 | numeric | ||
-161.25 | numeric | ||
-160.75 | numeric | ||
-160.25 | numeric | ||
-159.75 | numeric | ||
-159.25 | numeric | ||
-158.75 | numeric | ||
-158.25 | numeric | ||
-157.75 | numeric | ||
-157.25 | numeric | ||
-156.75 | numeric | ||
-156.25 | numeric | ||
-155.75 | numeric | ||
-155.25 | numeric | ||
-154.75 | numeric | ||
-154.25 | numeric | ||
-153.75 | numeric | ||
-153.25 | numeric | ||
-152.75 | numeric | ||
-152.25 | numeric | ||
-151.75 | numeric | ||
-151.25 | numeric | ||
-150.75 | numeric | ||
-150.25 | numeric | ||
-149.75 | numeric | ||
-149.25 | numeric | ||
-148.75 | numeric | ||
-148.25 | numeric | ||
-147.75 | numeric | ||
-147.25 | numeric | ||
-146.75 | numeric | ||
-146.25 | numeric | ||
-145.75 | numeric | ||
-145.25 | numeric | ||
-144.75 | numeric | ||
-144.25 | numeric | ||
-143.75 | numeric | ||
-143.25 | numeric | ||
-142.75 | numeric | ||
-142.25 | numeric | ||
-141.75 | numeric | ||
-141.25 | numeric | ||
-140.75 | numeric | ||
-140.25 | numeric | ||
-139.75 | numeric | ||
-139.25 | numeric | ||
-138.75 | numeric | ||
-138.25 | numeric | ||
-137.75 | numeric | ||
-137.25 | numeric | ||
-136.75 | numeric | ||
-136.25 | numeric | ||
-135.75 | numeric | ||
-135.25 | numeric | ||
-134.75 | numeric | ||
-134.25 | numeric | ||
-133.75 | numeric | ||
-133.25 | numeric | ||
-132.75 | numeric | ||
-132.25 | numeric | ||
-131.75 | numeric | ||
-131.25 | numeric | ||
-130.75 | numeric | ||
-130.25 | numeric | ||
-129.75 | numeric | ||
-129.25 | numeric | ||
-128.75 | numeric | ||
-128.25 | numeric | ||
-127.75 | numeric | ||
-127.25 | numeric | ||
-126.75 | numeric | ||
-126.25 | numeric | ||
-125.75 | numeric | ||
-125.25 | numeric | ||
-124.75 | numeric | ||
-124.25 | numeric | ||
-123.75 | numeric | ||
-123.25 | numeric | ||
-122.75 | numeric | ||
-122.25 | numeric | ||
-121.75 | numeric | ||
-121.25 | numeric | ||
-120.75 | numeric | ||
-120.25 | numeric | ||
-119.75 | numeric | ||
-119.25 | numeric | ||
-118.75 | numeric | ||
-118.25 | numeric | ||
-117.75 | numeric | ||
-117.25 | numeric | ||
-116.75 | numeric | ||
-116.25 | numeric | ||
-115.75 | numeric | ||
-115.25 | numeric | ||
-114.75 | numeric | ||
-114.25 | numeric | ||
-113.75 | numeric | ||
-113.25 | numeric | ||
-112.75 | numeric | ||
-112.25 | numeric | ||
-111.75 | numeric | ||
-111.25 | numeric | ||
-110.75 | numeric | ||
-110.25 | numeric | ||
-109.75 | numeric | ||
-109.25 | numeric | ||
-108.75 | numeric | ||
-108.25 | numeric | ||
-107.75 | numeric | ||
-107.25 | numeric | ||
-106.75 | numeric | ||
-106.25 | numeric | ||
-105.75 | numeric | ||
-105.25 | numeric | ||
-104.75 | numeric | ||
-104.25 | numeric | ||
-103.75 | numeric | ||
-103.25 | numeric | ||
-102.75 | numeric | ||
-102.25 | numeric | ||
-101.75 | numeric | ||
-101.25 | numeric | ||
-100.75 | numeric | ||
-100.25 | numeric | ||
-99.75 | numeric | ||
-99.25 | numeric | ||
-98.75 | numeric | ||
-98.25 | numeric | ||
-97.75 | numeric | ||
-97.25 | numeric | ||
-96.75 | numeric | ||
-96.25 | numeric | ||
-95.75 | numeric | ||
-95.25 | numeric | ||
-94.75 | numeric | ||
-94.25 | numeric | ||
-93.75 | numeric | ||
-93.25 | numeric | ||
-92.75 | numeric | ||
-92.25 | numeric | ||
-91.75 | numeric | ||
-91.25 | numeric | ||
-90.75 | numeric | ||
-90.25 | numeric | ||
-89.75 | numeric | ||
-89.25 | numeric | ||
-88.75 | numeric | ||
-88.25 | numeric | ||
-87.75 | numeric | ||
-87.25 | numeric | ||
-86.75 | numeric | ||
-86.25 | numeric | ||
-85.75 | numeric | ||
-85.25 | numeric | ||
-84.75 | numeric | ||
-84.25 | numeric | ||
-83.75 | numeric | ||
-83.25 | numeric | ||
-82.75 | numeric | ||
-82.25 | numeric | ||
-81.75 | numeric | ||
-81.25 | numeric | ||
-80.75 | numeric | ||
-80.25 | numeric | ||
-79.75 | numeric | ||
-79.25 | numeric | ||
-78.75 | numeric | ||
-78.25 | numeric | ||
-77.75 | numeric | ||
-77.25 | numeric | ||
-76.75 | numeric | ||
-76.25 | numeric | ||
-75.75 | numeric | ||
-75.25 | numeric | ||
-74.75 | numeric | ||
-74.25 | numeric | ||
-73.75 | numeric | ||
-73.25 | numeric | ||
-72.75 | numeric | ||
-72.25 | numeric | ||
-71.75 | numeric | ||
-71.25 | numeric | ||
-70.75 | numeric | ||
-70.25 | numeric | ||
-69.75 | numeric | ||
-69.25 | numeric | ||
-68.75 | numeric | ||
-68.25 | numeric | ||
-67.75 | numeric | ||
-67.25 | numeric | ||
-66.75 | numeric | ||
-66.25 | numeric | ||
-65.75 | numeric | ||
-65.25 | numeric | ||
-64.75 | numeric | ||
-64.25 | numeric | ||
-63.75 | numeric | ||
-63.25 | numeric | ||
-62.75 | numeric | ||
-62.25 | numeric | ||
-61.75 | numeric | ||
-61.25 | numeric | ||
-60.75 | numeric | ||
-60.25 | numeric | ||
-59.75 | numeric | ||
-59.25 | numeric | ||
-58.75 | numeric | ||
-58.25 | numeric | ||
-57.75 | numeric | ||
-57.25 | numeric | ||
-56.75 | numeric | ||
-56.25 | numeric | ||
-55.75 | numeric | ||
-55.25 | numeric | ||
-54.75 | numeric | ||
-54.25 | numeric | ||
-53.75 | numeric | ||
-53.25 | numeric | ||
-52.75 | numeric | ||
-52.25 | numeric | ||
-51.75 | numeric | ||
-51.25 | numeric | ||
-50.75 | numeric | ||
-50.25 | numeric | ||
-49.75 | numeric | ||
-49.25 | numeric | ||
-48.75 | numeric | ||
-48.25 | numeric | ||
-47.75 | numeric | ||
-47.25 | numeric | ||
-46.75 | numeric | ||
-46.25 | numeric | ||
-45.75 | numeric | ||
-45.25 | numeric | ||
-44.75 | numeric | ||
-44.25 | numeric | ||
-43.75 | numeric | ||
-43.25 | numeric | ||
-42.75 | numeric | ||
-42.25 | numeric | ||
-41.75 | numeric | ||
-41.25 | numeric | ||
-40.75 | numeric | ||
-40.25 | numeric | ||
-39.75 | numeric | ||
-39.25 | numeric | ||
-38.75 | numeric | ||
-38.25 | numeric | ||
-37.75 | numeric | ||
-37.25 | numeric | ||
-36.75 | numeric | ||
-36.25 | numeric | ||
-35.75 | numeric | ||
-35.25 | numeric | ||
-34.75 | numeric | ||
-34.25 | numeric | ||
-33.75 | numeric | ||
-33.25 | numeric | ||
-32.75 | numeric | ||
-32.25 | numeric | ||
-31.75 | numeric | ||
-31.25 | numeric | ||
-30.75 | numeric | ||
-30.25 | numeric | ||
-29.75 | numeric | ||
-29.25 | numeric | ||
-28.75 | numeric | ||
-28.25 | numeric | ||
-27.75 | numeric | ||
-27.25 | numeric | ||
-26.75 | numeric | ||
-26.25 | numeric | ||
-25.75 | numeric | ||
-25.25 | numeric | ||
-24.75 | numeric | ||
-24.25 | numeric | ||
-23.75 | numeric | ||
-23.25 | numeric | ||
-22.75 | numeric | ||
-22.25 | numeric | ||
-21.75 | numeric | ||
-21.25 | numeric | ||
-20.75 | numeric | ||
-20.25 | numeric | ||
-19.75 | numeric | ||
-19.25 | numeric | ||
-18.75 | numeric | ||
-18.25 | numeric | ||
-17.75 | numeric | ||
-17.25 | numeric | ||
-16.75 | numeric | ||
-16.25 | numeric | ||
-15.75 | numeric | ||
-15.25 | numeric | ||
-14.75 | numeric | ||
-14.25 | numeric | ||
-13.75 | numeric | ||
-13.25 | numeric | ||
-12.75 | numeric | ||
-12.25 | numeric | ||
-11.75 | numeric | ||
-11.25 | numeric | ||
-10.75 | numeric | ||
-10.25 | numeric | ||
-9.75 | numeric | ||
-9.25 | numeric | ||
-8.75 | numeric | ||
-8.25 | numeric | ||
-7.75 | numeric | ||
-7.25 | numeric | ||
-6.75 | numeric | ||
-6.25 | numeric | ||
-5.75 | numeric | ||
-5.25 | numeric | ||
-4.75 | numeric | ||
-4.25 | numeric | ||
-3.75 | numeric | ||
-3.25 | numeric | ||
-2.75 | numeric | ||
-2.25 | numeric | ||
-1.75 | numeric | ||
-1.25 | numeric | ||
-0.75 | numeric | ||
-0.25 | numeric | ||
0.25 | numeric | ||
0.75 | numeric | ||
1.25 | numeric | ||
1.75 | numeric | ||
2.25 | numeric | ||
2.75 | numeric | ||
3.25 | numeric | ||
3.75 | numeric | ||
4.25 | numeric | ||
4.75 | numeric | ||
5.25 | numeric | ||
5.75 | numeric | ||
6.25 | numeric | ||
6.75 | numeric | ||
7.25 | numeric | ||
7.75 | numeric | ||
8.25 | numeric | ||
8.75 | numeric | ||
9.25 | numeric | ||
9.75 | numeric | ||
10.25 | numeric | ||
10.75 | numeric | ||
11.25 | numeric | ||
11.75 | numeric | ||
12.25 | numeric | ||
12.75 | numeric | ||
13.25 | numeric | ||
13.75 | numeric | ||
14.25 | numeric | ||
14.75 | numeric | ||
15.25 | numeric | ||
15.75 | numeric | ||
16.25 | numeric | ||
16.75 | numeric | ||
17.25 | numeric | ||
17.75 | numeric | ||
18.25 | numeric | ||
18.75 | numeric | ||
19.25 | numeric | ||
19.75 | numeric | ||
20.25 | numeric | ||
20.75 | numeric | ||
21.25 | numeric | ||
21.75 | numeric | ||
22.25 | numeric | ||
22.75 | numeric | ||
23.25 | numeric | ||
23.75 | numeric | ||
24.25 | numeric | ||
24.75 | numeric | ||
25.25 | numeric | ||
25.75 | numeric | ||
26.25 | numeric | ||
26.75 | numeric | ||
27.25 | numeric | ||
27.75 | numeric | ||
28.25 | numeric | ||
28.75 | numeric | ||
29.25 | numeric | ||
29.75 | numeric | ||
30.25 | numeric | ||
30.75 | numeric | ||
31.25 | numeric | ||
31.75 | numeric | ||
32.25 | numeric | ||
32.75 | numeric | ||
33.25 | numeric | ||
33.75 | numeric | ||
34.25 | numeric | ||
34.75 | numeric | ||
35.25 | numeric | ||
35.75 | numeric | ||
36.25 | numeric | ||
36.75 | numeric | ||
37.25 | numeric | ||
37.75 | numeric | ||
38.25 | numeric | ||
38.75 | numeric | ||
39.25 | numeric | ||
39.75 | numeric | ||
40.25 | numeric | ||
40.75 | numeric | ||
41.25 | numeric | ||
41.75 | numeric | ||
42.25 | numeric | ||
42.75 | numeric | ||
43.25 | numeric | ||
43.75 | numeric | ||
44.25 | numeric | ||
44.75 | numeric | ||
45.25 | numeric | ||
45.75 | numeric | ||
46.25 | numeric | ||
46.75 | numeric | ||
47.25 | numeric | ||
47.75 | numeric | ||
48.25 | numeric | ||
48.75 | numeric | ||
49.25 | numeric | ||
49.75 | numeric | ||
50.25 | numeric | ||
50.75 | numeric | ||
51.25 | numeric | ||
51.75 | numeric | ||
52.25 | numeric | ||
52.75 | numeric | ||
53.25 | numeric | ||
53.75 | numeric | ||
54.25 | numeric | ||
54.75 | numeric | ||
55.25 | numeric | ||
55.75 | numeric | ||
56.25 | numeric | ||
56.75 | numeric | ||
57.25 | numeric | ||
57.75 | numeric | ||
58.25 | numeric | ||
58.75 | numeric | ||
59.25 | numeric | ||
59.75 | numeric | ||
60.25 | numeric | ||
60.75 | numeric | ||
61.25 | numeric | ||
61.75 | numeric | ||
62.25 | numeric | ||
62.75 | numeric | ||
63.25 | numeric | ||
63.75 | numeric | ||
64.25 | numeric | ||
64.75 | numeric | ||
65.25 | numeric | ||
65.75 | numeric | ||
66.25 | numeric | ||
66.75 | numeric | ||
67.25 | numeric | ||
67.75 | numeric | ||
68.25 | numeric | ||
68.75 | numeric | ||
69.25 | numeric | ||
69.75 | numeric | ||
70.25 | numeric | ||
70.75 | numeric | ||
71.25 | numeric | ||
71.75 | numeric | ||
72.25 | numeric | ||
72.75 | numeric | ||
73.25 | numeric | ||
73.75 | numeric | ||
74.25 | numeric | ||
74.75 | numeric | ||
75.25 | numeric | ||
75.75 | numeric | ||
76.25 | numeric | ||
76.75 | numeric | ||
77.25 | numeric | ||
77.75 | numeric | ||
78.25 | numeric | ||
78.75 | numeric | ||
79.25 | numeric | ||
79.75 | numeric | ||
80.25 | numeric | ||
80.75 | numeric | ||
81.25 | numeric | ||
81.75 | numeric | ||
82.25 | numeric | ||
82.75 | numeric | ||
83.25 | numeric | ||
83.75 | numeric | ||
84.25 | numeric | ||
84.75 | numeric | ||
85.25 | numeric | ||
85.75 | numeric | ||
86.25 | numeric | ||
86.75 | numeric | ||
87.25 | numeric | ||
87.75 | numeric | ||
88.25 | numeric | ||
88.75 | numeric | ||
89.25 | numeric | ||
89.75 | numeric | ||
90.25 | numeric | ||
90.75 | numeric | ||
91.25 | numeric | ||
91.75 | numeric | ||
92.25 | numeric | ||
92.75 | numeric | ||
93.25 | numeric | ||
93.75 | numeric | ||
94.25 | numeric | ||
94.75 | numeric | ||
95.25 | numeric | ||
95.75 | numeric | ||
96.25 | numeric | ||
96.75 | numeric | ||
97.25 | numeric | ||
97.75 | numeric | ||
98.25 | numeric | ||
98.75 | numeric | ||
99.25 | numeric | ||
99.75 | numeric | ||
100.25 | numeric | ||
100.75 | numeric | ||
101.25 | numeric | ||
101.75 | numeric | ||
102.25 | numeric | ||
102.75 | numeric | ||
103.25 | numeric | ||
103.75 | numeric | ||
104.25 | numeric | ||
104.75 | numeric | ||
105.25 | numeric | ||
105.75 | numeric | ||
106.25 | numeric | ||
106.75 | numeric | ||
107.25 | numeric | ||
107.75 | numeric | ||
108.25 | numeric | ||
108.75 | numeric | ||
109.25 | numeric | ||
109.75 | numeric | ||
110.25 | numeric | ||
110.75 | numeric | ||
111.25 | numeric | ||
111.75 | numeric | ||
112.25 | numeric | ||
112.75 | numeric | ||
113.25 | numeric | ||
113.75 | numeric | ||
114.25 | numeric | ||
114.75 | numeric | ||
115.25 | numeric | ||
115.75 | numeric | ||
116.25 | numeric | ||
116.75 | numeric | ||
117.25 | numeric | ||
117.75 | numeric | ||
118.25 | numeric | ||
118.75 | numeric | ||
119.25 | numeric | ||
119.75 | numeric | ||
120.25 | numeric | ||
120.75 | numeric | ||
121.25 | numeric | ||
121.75 | numeric | ||
122.25 | numeric | ||
122.75 | numeric | ||
123.25 | numeric | ||
123.75 | numeric | ||
124.25 | numeric | ||
124.75 | numeric | ||
125.25 | numeric | ||
125.75 | numeric | ||
126.25 | numeric | ||
126.75 | numeric | ||
127.25 | numeric | ||
127.75 | numeric | ||
128.25 | numeric | ||
128.75 | numeric | ||
129.25 | numeric | ||
129.75 | numeric | ||
130.25 | numeric | ||
130.75 | numeric | ||
131.25 | numeric | ||
131.75 | numeric | ||
132.25 | numeric | ||
132.75 | numeric | ||
133.25 | numeric | ||
133.75 | numeric | ||
134.25 | numeric | ||
134.75 | numeric | ||
135.25 | numeric | ||
135.75 | numeric | ||
136.25 | numeric | ||
136.75 | numeric | ||
137.25 | numeric | ||
137.75 | numeric | ||
138.25 | numeric | ||
138.75 | numeric | ||
139.25 | numeric | ||
139.75 | numeric | ||
140.25 | numeric | ||
140.75 | numeric | ||
141.25 | numeric | ||
141.75 | numeric | ||
142.25 | numeric | ||
142.75 | numeric | ||
143.25 | numeric | ||
143.75 | numeric | ||
144.25 | numeric | ||
144.75 | numeric | ||
145.25 | numeric | ||
145.75 | numeric | ||
146.25 | numeric | ||
146.75 | numeric | ||
147.25 | numeric | ||
147.75 | numeric | ||
148.25 | numeric | ||
148.75 | numeric | ||
149.25 | numeric | ||
149.75 | numeric | ||
150.25 | numeric | ||
150.75 | numeric | ||
151.25 | numeric | ||
151.75 | numeric | ||
152.25 | numeric | ||
152.75 | numeric | ||
153.25 | numeric | ||
153.75 | numeric | ||
154.25 | numeric | ||
154.75 | numeric | ||
155.25 | numeric | ||
155.75 | numeric | ||
156.25 | numeric | ||
156.75 | numeric | ||
157.25 | numeric | ||
157.75 | numeric | ||
158.25 | numeric | ||
158.75 | numeric | ||
159.25 | numeric | ||
159.75 | numeric | ||
160.25 | numeric | ||
160.75 | numeric | ||
161.25 | numeric | ||
161.75 | numeric | ||
162.25 | numeric | ||
162.75 | numeric | ||
163.25 | numeric | ||
163.75 | numeric | ||
164.25 | numeric | ||
164.75 | numeric | ||
165.25 | numeric | ||
165.75 | numeric | ||
166.25 | numeric | ||
166.75 | numeric | ||
167.25 | numeric | ||
167.75 | numeric | ||
168.25 | numeric | ||
168.75 | numeric | ||
169.25 | numeric | ||
169.75 | numeric | ||
170.25 | numeric | ||
170.75 | numeric | ||
171.25 | numeric | ||
171.75 | numeric | ||
172.25 | numeric | ||
172.75 | numeric | ||
173.25 | numeric | ||
173.75 | numeric | ||
174.25 | numeric | ||
174.75 | numeric | ||
175.25 | numeric | ||
175.75 | numeric | ||
176.25 | numeric | ||
176.75 | numeric | ||
177.25 | numeric | ||
177.75 | numeric | ||
178.25 | numeric | ||
178.75 | numeric | ||
179.25 | numeric | ||
179.75 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | May 13, 2024 |
Metadata last updated | May 13, 2024 |
Created | May 13, 2024 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | False |
Id | 41bcf2ed-21f0-4c4c-96ba-5797dad09b6e |
Mimetype | text/csv |
Package id | bd98f3d0-a947-4bfc-8a0b-5231fb53a94e |
Position | 7 |
Size | 1.2 MiB |
State | active |
Url type | upload |