pakistan_hxl.csv
Inga vyer har skapats för resursen.
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| osm_id | numeric | ||
| osm_type | text | ||
| completeness | numeric | ||
| #loc+amenity | text | ||
| #meta+healthcare | text | ||
| #loc +name | text | ||
| #meta +operator | text | ||
| #geo+bounds+url | text | ||
| #meta +speciality | text | ||
| #meta +operator_type | text | ||
| #contact +phone | text | ||
| #status+operational_status | text | ||
| #access +hours | text | ||
| #capacity +beds | text | ||
| #capacity +staff | text | ||
| #meta +health_amenity_type | text | ||
| #meta+dispensing | text | ||
| #meta+wheelchair | text | ||
| #meta+emergency | text | ||
| #meta+insurance | text | ||
| #meta+water_source | text | ||
| #meta+electricity | text | ||
| #meta+is_in_health_area | text | ||
| #meta+is_in_health_zone | text | ||
| #contact +url | text | ||
| addr_housenumber | text | ||
| addr_street | text | ||
| addr_postcode | text | ||
| addr_city | text | ||
| changeset_id | numeric | ||
| changeset_version | numeric | ||
| changeset_timestamp | timestamp | ||
| #meta +id | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 15 maj 2024 |
| Metadata senast uppdaterad | 15 maj 2024 |
| Skapad | 15 maj 2024 |
| Format | CSV |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | False |
| Id | 92383dc6-53b0-4582-9d0c-e28ed73adda8 |
| Mimetype | text/csv |
| Package id | 32a21f04-4c35-43d9-b695-41b406ddbd8c |
| Position | 1 |
| Size | 631,7 KiB |
| State | active |
| Url type | upload |