UpdatedPub150.csv
Dataset description:
The web application, the World Port Index (WPI) Viewing Application allows users to view attributes of ports, and provides tools to query, sort, filter, and download data. The enhanced...
Эх сурвалж нь: MARITIME SAFETY INFORMATION
Энэ нөөцөд зориулж үүсгэсэн харагдац байхгүй байна
Өгөгдлийн толь бичиг
| Багана | Төрөл | Сэтэр | Тайлбар |
|---|---|---|---|
| OID_ | numeric | ||
| World Port Index Number | numeric | ||
| Region Name | text | ||
| Main Port Name | text | ||
| Alternate Port Name | text | ||
| UN/LOCODE | text | ||
| Country Code | text | ||
| World Water Body | text | ||
| IHO S-130 Sea Area | text | ||
| Sailing Direction or Publication | text | ||
| Publication Link | text | ||
| Standard Nautical Chart | text | ||
| IHO S-57 Electronic Navigational Chart | text | ||
| IHO S-101 Electronic Navigational Chart | text | ||
| Digital Nautical Chart | text | ||
| Tidal Range (m) | numeric | ||
| Entrance Width (m) | numeric | ||
| Channel Depth (m) | numeric | ||
| Anchorage Depth (m) | numeric | ||
| Cargo Pier Depth (m) | numeric | ||
| Oil Terminal Depth (m) | numeric | ||
| Liquified Natural Gas Terminal Depth (m) | numeric | ||
| Maximum Vessel Length (m) | numeric | ||
| Maximum Vessel Beam (m) | numeric | ||
| Maximum Vessel Draft (m) | numeric | ||
| Offshore Maximum Vessel Length (m) | numeric | ||
| Offshore Maximum Vessel Beam (m) | numeric | ||
| Offshore Maximum Vessel Draft (m) | numeric | ||
| Harbor Size | text | ||
| Harbor Type | text | ||
| Harbor Use | text | ||
| Shelter Afforded | text | ||
| Entrance Restriction - Tide | text | ||
| Entrance Restriction - Heavy Swell | text | ||
| Entrance Restriction - Ice | text | ||
| Entrance Restriction - Other | text | ||
| Overhead Limits | text | ||
| Underkeel Clearance Management System | text | ||
| Good Holding Ground | text | ||
| Turning Area | text | ||
| Port Security | text | ||
| Estimated Time of Arrival Message | text | ||
| Quarantine - Pratique | text | ||
| Quarantine - Sanitation | text | ||
| Quarantine - Other | text | ||
| Traffic Separation Scheme | text | ||
| Vessel Traffic Service | text | ||
| First Port of Entry | text | ||
| US Representative | text | ||
| Pilotage - Compulsory | text | ||
| Pilotage - Available | text | ||
| Pilotage - Local Assistance | text | ||
| Pilotage - Advisable | text | ||
| Tugs - Salvage | text | ||
| Tugs - Assistance | text | ||
| Communications - Telephone | text | ||
| Communications - Telefax | text | ||
| Communications - Radio | text | ||
| Communications - Radiotelephone | text | ||
| Communications - Airport | text | ||
| Communications - Rail | text | ||
| Search and Rescue | text | ||
| NAVAREA | text | ||
| Facilities - Wharves | text | ||
| Facilities - Anchorage | text | ||
| Facilities - Dangerous Cargo Anchorage | text | ||
| Facilities - Med Mooring | text | ||
| Facilities - Beach Mooring | text | ||
| Facilities - Ice Mooring | text | ||
| Facilities - Ro-Ro | text | ||
| Facilities - Solid Bulk | text | ||
| Facilities - Liquid Bulk | text | ||
| Facilities - Container | text | ||
| Facilities - Breakbulk | text | ||
| Facilities - Oil Terminal | text | ||
| Facilities - LNG Terminal | text | ||
| Facilities - Other | text | ||
| Medical Facilities | text | ||
| Garbage Disposal | text | ||
| Chemical Holding Tank Disposal | text | ||
| Degaussing | text | ||
| Dirty Ballast Disposal | text | ||
| Cranes - Fixed | text | ||
| Cranes - Mobile | text | ||
| Cranes - Floating | text | ||
| Cranes Container | text | ||
| Lifts - 100+ Tons | text | ||
| Lifts - 50-100 Tons | text | ||
| Lifts - 25-49 Tons | text | ||
| Lifts - 0-24 Tons | text | ||
| Services - Longshoremen | text | ||
| Services - Electricity | text | ||
| Services -Steam | text | ||
| Services - Navigation Equipment | text | ||
| Services - Electrical Repair | text | ||
| Services - Ice Breaking | text | ||
| Services -Diving | text | ||
| Supplies - Provisions | text | ||
| Supplies - Potable Water | text | ||
| Supplies - Fuel Oil | text | ||
| Supplies - Diesel Oil | text | ||
| Supplies - Aviation Fuel | text | ||
| Supplies - Deck | text | ||
| Supplies - Engine | text | ||
| Repairs | text | ||
| Dry Dock | text | ||
| Railway | text | ||
| Latitude | numeric | ||
| Longitude | numeric |
Нэмэлт мэдээлэл
| Талбар | Утга |
|---|---|
| Өгөгдлийн сүүлийн шинэчлэл | 2024 оны тавдугаар сарын 2 |
| Мета өгөгдөлийн сүүлийн шинэчлэл | 2024 оны тавдугаар сарын 2 |
| Үүссэн | 2024 оны тавдугаар сарын 2 |
| Хэлбэр | CSV |
| Ашиглах зөвшөөрөл | Ямар ч лиценз өгөгдөөгүй |
| Datastore active | True |
| Has views | False |
| Id | 23538e38-830f-4df1-b69d-4469fa6ee7af |
| Mimetype | text/csv |
| Package id | ef461b79-7a50-4ffc-8327-31d71a690c6b |
| Position | 0 |
| Size | 3.3 мегабайт |
| State | active |
| Url type | upload |