pakistan.csv
Il n'y a encore aucune visualisation créée pour cette ressource
Dictionnaire de données
| Colonne | Type | Intitulé | Description |
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| osm_id | numeric | ||
| osm_type | text | ||
| completeness | numeric | ||
| amenity | text | ||
| healthcare | text | ||
| name | text | ||
| operator | text | ||
| source | text | ||
| speciality | text | ||
| operator_type | text | ||
| operational_status | text | ||
| opening_hours | text | ||
| beds | text | ||
| staff_doctors | text | ||
| staff_nurses | text | ||
| health_amenity_type | text | ||
| dispensing | text | ||
| wheelchair | text | ||
| emergency | text | ||
| insurance | text | ||
| water_source | text | ||
| electricity | text | ||
| is_in_health_area | text | ||
| is_in_health_zone | text | ||
| url | text | ||
| addr_housenumber | text | ||
| addr_street | text | ||
| addr_postcode | text | ||
| addr_city | text | ||
| changeset_id | numeric | ||
| changeset_version | numeric | ||
| changeset_timestamp | timestamp | ||
| uuid | text |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | 15 mai 2024 |
| Dernière modification de la métadonnée | 15 mai 2024 |
| Créé le | 15 mai 2024 |
| Format | CSV |
| Licence | Aucune licence fournie |
| Datastore active | True |
| Has views | False |
| Id | 038aab06-83e4-4e2c-bb3e-264a8553ed32 |
| Mimetype | text/csv |
| Package id | 32a21f04-4c35-43d9-b695-41b406ddbd8c |
| Position | 2 |
| Size | 631,9 kibi |
| State | active |
| Url type | upload |