pakistan.csv
Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| osm_id | numeric | ||
| osm_type | text | ||
| completeness | numeric | ||
| amenity | text | ||
| healthcare | text | ||
| name | text | ||
| operator | text | ||
| source | text | ||
| speciality | text | ||
| operator_type | text | ||
| operational_status | text | ||
| opening_hours | text | ||
| beds | text | ||
| staff_doctors | text | ||
| staff_nurses | text | ||
| health_amenity_type | text | ||
| dispensing | text | ||
| wheelchair | text | ||
| emergency | text | ||
| insurance | text | ||
| water_source | text | ||
| electricity | text | ||
| is_in_health_area | text | ||
| is_in_health_zone | text | ||
| url | text | ||
| addr_housenumber | text | ||
| addr_street | text | ||
| addr_postcode | text | ||
| addr_city | text | ||
| changeset_id | numeric | ||
| changeset_version | numeric | ||
| changeset_timestamp | timestamp | ||
| uuid | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de los datos | 5 de mayo de 2024 |
| Última actualización de los metadatos | 5 de mayo de 2024 |
| Creado | 5 de mayo de 2024 |
| Formato | CSV |
| Licencia | No se ha provisto de una licencia |
| Datastore active | True |
| Has views | True |
| Id | 7e9e702e-8888-4e64-b34b-2fccb42f24b1 |
| Mimetype | text/csv |
| Package id | 213dc8d3-34b1-425a-b646-42f8a9cfff3b |
| Position | 0 |
| Size | 631,9 KiB |
| State | active |
| Url type | upload |