pakistan.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
osm_id | numeric | ||
osm_type | text | ||
completeness | numeric | ||
amenity | text | ||
healthcare | text | ||
name | text | ||
operator | text | ||
source | text | ||
speciality | text | ||
operator_type | text | ||
operational_status | text | ||
opening_hours | text | ||
beds | text | ||
staff_doctors | text | ||
staff_nurses | text | ||
health_amenity_type | text | ||
dispensing | text | ||
wheelchair | text | ||
emergency | text | ||
insurance | text | ||
water_source | text | ||
electricity | text | ||
is_in_health_area | text | ||
is_in_health_zone | text | ||
url | text | ||
addr_housenumber | text | ||
addr_street | text | ||
addr_postcode | text | ||
addr_city | text | ||
changeset_id | numeric | ||
changeset_version | numeric | ||
changeset_timestamp | timestamp | ||
uuid | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 5, 2024 |
Metadata last updated | May 5, 2024 |
Created | May 5, 2024 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 7e9e702e-8888-4e64-b34b-2fccb42f24b1 |
Mimetype | text/csv |
Package id | 213dc8d3-34b1-425a-b646-42f8a9cfff3b |
Position | 0 |
Size | 631.9 KiB |
State | active |
Url type | upload |