pakistan-hospital-cropped_1740036217872.csv
Dataset description:
Dataset for uploading from https://app.rdas.live/ckan-viewer
Source: UserUpload
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
osm_id | numeric | ||
osm_type | text | ||
completeness | numeric | ||
amenity | text | ||
healthcare | text | ||
name | text | ||
operator | text | ||
source | text | ||
speciality | text | ||
operator_type | text | ||
operational_status | text | ||
opening_hours | text | ||
beds | text | ||
staff_doctors | text | ||
staff_nurses | text | ||
health_amenity_type | text | ||
dispensing | text | ||
wheelchair | text | ||
emergency | text | ||
insurance | text | ||
water_source | text | ||
electricity | text | ||
is_in_health_area | text | ||
is_in_health_zone | text | ||
url | text | ||
addr_housenumber | text | ||
addr_street | text | ||
addr_postcode | numeric | ||
addr_city | text | ||
changeset_id | numeric | ||
changeset_version | numeric | ||
changeset_timestamp | timestamp | ||
uuid | text |
Additional Information
Field | Value |
---|---|
Data last updated | February 20, 2025 |
Metadata last updated | February 20, 2025 |
Created | February 20, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | False |
Id | 02bec1b6-8cc9-4a1c-af95-50d69c0efd85 |
Mimetype | text/csv |
Package id | 4652c0a1-e8c7-4039-927f-a60af0f39172 |
Position | 7 |
Size | 12 KiB |
State | active |
Url type | upload |