ibtracs.ACTIVE.list.v04r00.csv
Dataset description:
NCEI provides environmental data, products, and services covering the depths of the ocean to the surface of the sun to drive resilience, prosperity, and equity for current and future...
Source: international-best-track-archive-for-climate-stewardship-ibtracs
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SID | text | ||
| SEASON | text | ||
| NUMBER | text | ||
| BASIN | text | ||
| SUBBASIN | text | ||
| NAME | text | ||
| ISO_TIME | text | ||
| NATURE | text | ||
| LAT | text | ||
| LON | text | ||
| WMO_WIND | text | ||
| WMO_PRES | text | ||
| WMO_AGENCY | text | ||
| TRACK_TYPE | text | ||
| DIST2LAND | text | ||
| LANDFALL | text | ||
| IFLAG | text | ||
| USA_AGENCY | text | ||
| USA_ATCF_ID | text | ||
| USA_LAT | text | ||
| USA_LON | text | ||
| USA_RECORD | text | ||
| USA_STATUS | text | ||
| USA_WIND | text | ||
| USA_PRES | text | ||
| USA_SSHS | numeric | ||
| USA_R34_NE | text | ||
| USA_R34_SE | text | ||
| USA_R34_SW | text | ||
| USA_R34_NW | text | ||
| USA_R50_NE | text | ||
| USA_R50_SE | text | ||
| USA_R50_SW | text | ||
| USA_R50_NW | text | ||
| USA_R64_NE | text | ||
| USA_R64_SE | text | ||
| USA_R64_SW | text | ||
| USA_R64_NW | text | ||
| USA_POCI | text | ||
| USA_ROCI | text | ||
| USA_RMW | text | ||
| USA_EYE | text | ||
| TOKYO_LAT | text | ||
| TOKYO_LON | text | ||
| TOKYO_GRADE | text | ||
| TOKYO_WIND | text | ||
| TOKYO_PRES | text | ||
| TOKYO_R50_DIR | text | ||
| TOKYO_R50_LONG | text | ||
| TOKYO_R50_SHORT | text | ||
| TOKYO_R30_DIR | text | ||
| TOKYO_R30_LONG | text | ||
| TOKYO_R30_SHORT | text | ||
| TOKYO_LAND | text | ||
| CMA_LAT | text | ||
| CMA_LON | text | ||
| CMA_CAT | text | ||
| CMA_WIND | text | ||
| CMA_PRES | text | ||
| HKO_LAT | text | ||
| HKO_LON | text | ||
| HKO_CAT | text | ||
| HKO_WIND | text | ||
| HKO_PRES | text | ||
| NEWDELHI_LAT | text | ||
| NEWDELHI_LON | text | ||
| NEWDELHI_GRADE | text | ||
| NEWDELHI_WIND | text | ||
| NEWDELHI_PRES | text | ||
| NEWDELHI_CI | text | ||
| NEWDELHI_DP | text | ||
| NEWDELHI_POCI | text | ||
| REUNION_LAT | text | ||
| REUNION_LON | text | ||
| REUNION_TYPE | text | ||
| REUNION_WIND | text | ||
| REUNION_PRES | text | ||
| REUNION_TNUM | text | ||
| REUNION_CI | text | ||
| REUNION_RMW | text | ||
| REUNION_R34_NE | text | ||
| REUNION_R34_SE | text | ||
| REUNION_R34_SW | text | ||
| REUNION_R34_NW | text | ||
| REUNION_R50_NE | text | ||
| REUNION_R50_SE | text | ||
| REUNION_R50_SW | text | ||
| REUNION_R50_NW | text | ||
| REUNION_R64_NE | text | ||
| REUNION_R64_SE | text | ||
| REUNION_R64_SW | text | ||
| REUNION_R64_NW | text | ||
| BOM_LAT | text | ||
| BOM_LON | text | ||
| BOM_TYPE | text | ||
| BOM_WIND | text | ||
| BOM_PRES | text | ||
| BOM_TNUM | text | ||
| BOM_CI | text | ||
| BOM_RMW | text | ||
| BOM_R34_NE | text | ||
| BOM_R34_SE | text | ||
| BOM_R34_SW | text | ||
| BOM_R34_NW | text | ||
| BOM_R50_NE | text | ||
| BOM_R50_SE | text | ||
| BOM_R50_SW | text | ||
| BOM_R50_NW | text | ||
| BOM_R64_NE | text | ||
| BOM_R64_SE | text | ||
| BOM_R64_SW | text | ||
| BOM_R64_NW | text | ||
| BOM_ROCI | text | ||
| BOM_POCI | text | ||
| BOM_EYE | text | ||
| BOM_POS_METHOD | text | ||
| BOM_PRES_METHOD | text | ||
| NADI_LAT | text | ||
| NADI_LON | text | ||
| NADI_CAT | text | ||
| NADI_WIND | text | ||
| NADI_PRES | text | ||
| WELLINGTON_LAT | text | ||
| WELLINGTON_LON | text | ||
| WELLINGTON_WIND | text | ||
| WELLINGTON_PRES | text | ||
| DS824_LAT | text | ||
| DS824_LON | text | ||
| DS824_STAGE | text | ||
| DS824_WIND | text | ||
| DS824_PRES | text | ||
| TD9636_LAT | text | ||
| TD9636_LON | text | ||
| TD9636_STAGE | text | ||
| TD9636_WIND | text | ||
| TD9636_PRES | text | ||
| TD9635_LAT | text | ||
| TD9635_LON | text | ||
| TD9635_WIND | text | ||
| TD9635_PRES | text | ||
| TD9635_ROCI | text | ||
| NEUMANN_LAT | text | ||
| NEUMANN_LON | text | ||
| NEUMANN_CLASS | text | ||
| NEUMANN_WIND | text | ||
| NEUMANN_PRES | text | ||
| MLC_LAT | text | ||
| MLC_LON | text | ||
| MLC_CLASS | text | ||
| MLC_WIND | text | ||
| MLC_PRES | text | ||
| USA_GUST | text | ||
| BOM_GUST | text | ||
| BOM_GUST_PER | text | ||
| REUNION_GUST | text | ||
| REUNION_GUST_PER | text | ||
| USA_SEAHGT | text | ||
| USA_SEARAD_NE | text | ||
| USA_SEARAD_SE | text | ||
| USA_SEARAD_SW | text | ||
| USA_SEARAD_NW | text | ||
| STORM_SPEED | text | ||
| STORM_DIR | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 9, 2024 |
| Metadata last updated | May 9, 2024 |
| Created | May 9, 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | False |
| Id | efc3096d-e9f5-408b-a6d7-9d17c9740dac |
| Mimetype | text/csv |
| Package id | 95127ecd-0fae-42b6-8ae8-4fcd8acd9d02 |
| Position | 4 |
| Size | 13.6 KiB |
| State | active |
| Url type | upload |