{
  "fields": [{"id":"_id","type":"int"},{"id":"category","type":"text"},{"id":"Annual Value from MSWEP for TAPLEJUNG","type":"numeric"}],
  "records": [
    [1,"Sat Jun 16 1990",1282.4756],
    [2,"Sun Jun 16 1991",1194.9656],
    [3,"Tue Jun 16 1992",1512.8899],
    [4,"Wed Jun 16 1993",1193.3303],
    [5,"Thu Jun 16 1994",1127.84],
    [6,"Fri Jun 16 1995",1229.317],
    [7,"Sun Jun 16 1996",1156.4558],
    [8,"Mon Jun 16 1997",1247.0762],
    [9,"Tue Jun 16 1998",1322.305],
    [10,"Wed Jun 16 1999",1258.6395],
    [11,"Fri Jun 16 2000",1209.7251],
    [12,"Sat Jun 16 2001",1265.2964],
    [13,"Sun Jun 16 2002",1217.1062],
    [14,"Mon Jun 16 2003",1340.0846],
    [15,"Wed Jun 16 2004",1062.5755],
    [16,"Thu Jun 16 2005",1109.6731],
    [17,"Fri Jun 16 2006",1230.0061],
    [18,"Sat Jun 16 2007",1303.0341],
    [19,"Mon Jun 16 2008",1226.8299],
    [20,"Tue Jun 16 2009",1267.281],
    [21,"Wed Jun 16 2010",1434.3751],
    [22,"Thu Jun 16 2011",1347.0091],
    [23,"Sat Jun 16 2012",1302.284],
    [24,"Sun Jun 16 2013",1323.869],
    [25,"Mon Jun 16 2014",1138.6198],
    [26,"Tue Jun 16 2015",1642.2325],
    [27,"Thu Jun 16 2016",1612.9612],
    [28,"Fri Jun 16 2017",1367.7479],
    [29,"Sat Jun 16 2018",1447.9555],
    [30,"Sun Jun 16 2019",1453.7889],
    [31,"Mon Jun 01 2020",1352.4814]
]}
