﻿_id	SID	SEASON	NUMBER	BASIN	SUBBASIN	NAME	ISO_TIME	NATURE	LAT	LON	WMO_WIND	WMO_PRES	WMO_AGENCY	TRACK_TYPE	DIST2LAND	LANDFALL	IFLAG	USA_AGENCY	USA_ATCF_ID	USA_LAT	USA_LON	USA_RECORD	USA_STATUS	USA_WIND	USA_PRES	USA_SSHS	USA_R34_NE	USA_R34_SE	USA_R34_SW	USA_R34_NW	USA_R50_NE	USA_R50_SE	USA_R50_SW	USA_R50_NW	USA_R64_NE	USA_R64_SE	USA_R64_SW	USA_R64_NW	USA_POCI	USA_ROCI	USA_RMW	USA_EYE	TOKYO_LAT	TOKYO_LON	TOKYO_GRADE	TOKYO_WIND	TOKYO_PRES	TOKYO_R50_DIR	TOKYO_R50_LONG	TOKYO_R50_SHORT	TOKYO_R30_DIR	TOKYO_R30_LONG	TOKYO_R30_SHORT	TOKYO_LAND	CMA_LAT	CMA_LON	CMA_CAT	CMA_WIND	CMA_PRES	HKO_LAT	HKO_LON	HKO_CAT	HKO_WIND	HKO_PRES	NEWDELHI_LAT	NEWDELHI_LON	NEWDELHI_GRADE	NEWDELHI_WIND	NEWDELHI_PRES	NEWDELHI_CI	NEWDELHI_DP	NEWDELHI_POCI	REUNION_LAT	REUNION_LON	REUNION_TYPE	REUNION_WIND	REUNION_PRES	REUNION_TNUM	REUNION_CI	REUNION_RMW	REUNION_R34_NE	REUNION_R34_SE	REUNION_R34_SW	REUNION_R34_NW	REUNION_R50_NE	REUNION_R50_SE	REUNION_R50_SW	REUNION_R50_NW	REUNION_R64_NE	REUNION_R64_SE	REUNION_R64_SW	REUNION_R64_NW	BOM_LAT	BOM_LON	BOM_TYPE	BOM_WIND	BOM_PRES	BOM_TNUM	BOM_CI	BOM_RMW	BOM_R34_NE	BOM_R34_SE	BOM_R34_SW	BOM_R34_NW	BOM_R50_NE	BOM_R50_SE	BOM_R50_SW	BOM_R50_NW	BOM_R64_NE	BOM_R64_SE	BOM_R64_SW	BOM_R64_NW	BOM_ROCI	BOM_POCI	BOM_EYE	BOM_POS_METHOD	BOM_PRES_METHOD	NADI_LAT	NADI_LON	NADI_CAT	NADI_WIND	NADI_PRES	WELLINGTON_LAT	WELLINGTON_LON	WELLINGTON_WIND	WELLINGTON_PRES	DS824_LAT	DS824_LON	DS824_STAGE	DS824_WIND	DS824_PRES	TD9636_LAT	TD9636_LON	TD9636_STAGE	TD9636_WIND	TD9636_PRES	TD9635_LAT	TD9635_LON	TD9635_WIND	TD9635_PRES	TD9635_ROCI	NEUMANN_LAT	NEUMANN_LON	NEUMANN_CLASS	NEUMANN_WIND	NEUMANN_PRES	MLC_LAT	MLC_LON	MLC_CLASS	MLC_WIND	MLC_PRES	USA_GUST	BOM_GUST	BOM_GUST_PER	REUNION_GUST	REUNION_GUST_PER	USA_SEAHGT	USA_SEARAD_NE	USA_SEARAD_SE	USA_SEARAD_SW	USA_SEARAD_NW	STORM_SPEED	STORM_DIR
1	 	Year	 	 	 	 	 	 	degrees_north	degrees_east	kts	mb	 	 	km	km	 	 	 	degrees_north	degrees_east	 	 	kts	mb	1	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	mb	nmile	nmile	nmile	degrees_north	degrees_east	1	kts	mb	 	nmile	nmile	 	nmile	nmile	1	degrees_north	degrees_east	1	kts	mb	degrees_north	degrees_east	 	kts	mb	degrees_north	degrees_east	 	kts	mb	1	mb	mb	degrees_north	degrees_east	 	kts	mb	1	1	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	degrees_north	degrees_east	 	kts	mb	1	1	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	nmile	mb	nmile	 	 	degrees_north	degrees_east	1	kts	mb	degrees_north	degrees_east	kts	mb	degrees_north	degrees_east	 	kts	mb	degrees_north	degrees_east	 	kts	mb	degrees_north	degrees_east	kts	mb	nmile	degrees_north	degrees_east	 	kts	mb	degrees_north	degrees_east	 	kts	mb	kts	kts	second	kts	second	ft	nmile	nmile	nmile	nmile	kts	degrees
2	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-01 12:00:00	NR	-8.60000	45.1000	 	 	 	PROVISIONAL	546	532	O_____________	tcvitals	SI232024	-8.60000	45.1000	 	 	35	1000	0	30	95	40	35	 	 	 	 	 	 	 	 	1004	160	40	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	2	229
3	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-01 15:00:00	NR	-8.67750	45.0075	 	 	 	PROVISIONAL	532	517	P_____________	 	SI232024	-8.67750	45.0075	 	 	35	998	0	30	95	45	35	 	 	 	 	 	 	 	 	1005	150	40	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	3	225
4	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-01 18:00:00	NR	-8.80000	44.9000	 	 	 	PROVISIONAL	517	498	O_____________	tcvitals	SI232024	-8.80000	44.9000	 	 	35	997	0	30	95	50	35	 	 	 	 	 	 	 	 	1007	140	40	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	4	218
5	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-01 21:00:00	NR	-8.97999	44.7651	 	 	 	PROVISIONAL	498	473	P_____________	 	SI232024	-8.97999	44.7651	 	 	35	996	0	32	115	65	27	 	 	 	 	 	 	 	 	1006	130	32	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	4	224
6	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-02 00:00:00	NR	-9.10000	44.6000	 	 	 	PROVISIONAL	473	453	O_____________	tcvitals	SI232024	-9.10000	44.6000	 	 	35	996	0	35	135	80	20	 	 	 	 	 	 	 	 	1005	120	25	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	4	261
7	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-02 03:00:00	NR	-9.03753	44.3849	 	 	 	PROVISIONAL	458	443	P_____________	 	SI232024	-9.03753	44.3849	 	 	40	996	0	32	135	80	45	 	 	 	 	 	 	 	 	1006	132	22	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	4	297
8	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-02 06:00:00	NR	-8.90000	44.2000	 	 	 	PROVISIONAL	443	438	O_____________	tcvitals	SI232024	-8.90000	44.2000	 	 	45	996	0	30	135	80	70	 	 	 	 	 	 	 	 	1008	145	20	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	3	316
9	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-02 09:00:00	NR	-8.78497	44.1425	 	 	 	PROVISIONAL	438	438	P_____________	 	SI232024	-8.78497	44.1425	 	 	48	995	0	40	135	80	70	 	 	 	 	 	 	 	 	1008	137	17	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	2	333
10	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-02 12:00:00	NR	-8.70000	44.1000	 	 	 	PROVISIONAL	444	435	O_____________	tcvitals	SI232024	-8.70000	44.1000	 	 	51	994	0	50	135	80	70	 	 	 	 	 	 	 	 	1008	130	14	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	2	305
11	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-02 15:00:00	NR	-8.67748	43.9800	 	 	 	PROVISIONAL	435	416	P_____________	 	SI232024	-8.67748	43.9800	 	 	52	992	0	50	127	82	67	 	 	 	 	 	 	 	 	1008	120	14	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	3	270
12	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-02 18:00:00	NR	-8.70000	43.8000	 	 	 	PROVISIONAL	416	391	O_____________	tcvitals	SI232024	-8.70000	43.8000	 	 	54	990	0	50	120	85	65	 	 	 	 	 	 	 	 	1008	110	14	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	4	256
13	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-02 21:00:00	NR	-8.77999	43.5726	 	 	 	PROVISIONAL	391	364	P_____________	 	SI232024	-8.77999	43.5726	 	 	64	983	1	47	115	90	67	 	 	 	 	 	 	 	 	1007	115	13	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	5	259
14	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-03 00:00:00	NR	-8.80000	43.3000	 	 	 	PROVISIONAL	364	353	O_____________	tcvitals	SI232024	-8.80000	43.3000	 	 	74	977	1	45	110	95	70	 	 	 	 	 	 	 	 	1007	120	12	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	6	286
15	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-03 03:00:00	NR	-8.62248	43.0149	 	 	 	PROVISIONAL	353	344	P_____________	 	SI232024	-8.62248	43.0149	 	 	77	975	1	45	110	95	70	 	 	 	 	 	 	 	 	1008	123	12	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	7	304
16	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-03 06:00:00	NR	-8.40000	42.7000	 	 	 	PROVISIONAL	345	315	O_____________	tcvitals	SI232024	-8.40000	42.7000	 	 	80	974	1	45	110	95	70	 	 	 	 	 	 	 	 	1010	126	12	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	7	298
17	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-03 09:00:00	NR	-8.27751	42.3500	 	 	 	PROVISIONAL	315	275	P_____________	 	SI232024	-8.27751	42.3500	 	 	77	975	1	45	110	95	70	 	 	 	 	 	 	 	 	1008	120	13	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	7	286
18	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-03 12:00:00	NR	-8.20000	42.0000	 	 	 	PROVISIONAL	275	244	O_____________	tcvitals	SI232024	-8.20000	42.0000	 	 	74	976	1	45	110	95	70	 	 	 	 	 	 	 	 	1007	115	14	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	7	281
19	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-03 15:00:00	NR	-8.14996	41.6925	 	 	 	PROVISIONAL	247	217	P_____________	 	SI232024	-8.14996	41.6925	 	 	67	980	1	50	97	70	82	 	 	 	 	 	 	 	 	1008	112	19	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	6	280
20	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-03 18:00:00	NR	-8.10000	41.4000	 	 	 	PROVISIONAL	217	187	O_____________	tcvitals	SI232024	-8.10000	41.4000	 	 	60	984	0	55	85	45	95	 	 	 	 	 	 	 	 	1010	110	25	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	6	284
21	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-03 21:00:00	NR	-8.00912	41.1208	 	 	 	PROVISIONAL	187	154	P_____________	 	SI232024	-8.00740	41.1300	 	 	57	986	0	55	85	45	95	 	 	 	 	 	 	 	 	1009	107	32	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	6	289
22	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-04 00:00:00	NR	-7.90000	40.8000	 	 	 	PROVISIONAL	154	110	O_____________	tcvitals	SI232024	-7.90000	40.8000	 	 	54	988	0	55	85	45	95	 	 	 	 	 	 	 	 	1009	105	40	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	8	286
23	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-04 03:00:00	NR	-7.78497	40.3449	 	 	 	PROVISIONAL	99	49	P_____________	 	SI232024	-7.78497	40.3449	 	 	57	988	0	42	85	65	72	 	 	 	 	 	 	 	 	1008	117	32	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	10	281
24	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-04 06:00:00	NR	-7.70000	39.8000	 	 	 	PROVISIONAL	49	0	O_____________	tcvightals	SI232024	-7.70000	39.8000	 	 	60	989	0	30	85	85	50	 	 	 	 	 	 	 	 	1008	130	25	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	11	275
25	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-04 09:00:00	NR	-7.68016	39.2101	 	 	 	PROVISIONAL	0	0	P_____________	 	SI232024	-7.68016	39.2101	 	 	49	992	0	30	77	80	47	 	 	 	 	 	 	 	 	1008	130	27	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	12	270
26	2024123S09045	2024	23	SI	MM	HIDAYA	2024-05-04 12:00:00	NR	-7.70000	38.6000	 	 	 	PROVISIONAL	0	 	O_____________	tcvightals	SI232024	-7.70000	38.6000	 	 	39	996	0	30	70	75	45	 	 	 	 	 	 	 	 	1008	130	30	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	 	12	268
