﻿_id	district	date	value
1	NPL001	1979-07-01T00:00:00	1082.8408
2	NPL001	1980-06-16T00:00:00	1403.5308
3	NPL001	1981-06-16T00:00:00	1398.2897
4	NPL001	1982-06-16T00:00:00	1112.303
5	NPL001	1983-06-16T00:00:00	1031.1298
6	NPL001	1984-06-16T00:00:00	1248.5951
7	NPL001	1985-06-16T00:00:00	1384.1435
8	NPL001	1986-06-16T00:00:00	1153.3969
9	NPL001	1987-06-16T00:00:00	1396.723
10	NPL001	1988-06-16T00:00:00	1192.7773
11	NPL001	1989-06-16T00:00:00	1328.9226
12	NPL001	1990-06-16T00:00:00	1282.4756
13	NPL001	1991-06-16T00:00:00	1194.9656
14	NPL001	1992-06-16T00:00:00	1512.8899
15	NPL001	1993-06-16T00:00:00	1193.3303
16	NPL001	1994-06-16T00:00:00	1127.84
17	NPL001	1995-06-16T00:00:00	1229.317
18	NPL001	1996-06-16T00:00:00	1156.4558
19	NPL001	1997-06-16T00:00:00	1247.0762
20	NPL001	1998-06-16T00:00:00	1322.305
21	NPL001	1999-06-16T00:00:00	1258.6395
22	NPL001	2000-06-16T00:00:00	1209.7251
23	NPL001	2001-06-16T00:00:00	1265.2964
24	NPL001	2002-06-16T00:00:00	1217.1062
25	NPL001	2003-06-16T00:00:00	1340.0846
26	NPL001	2004-06-16T00:00:00	1062.5755
27	NPL001	2005-06-16T00:00:00	1109.6731
28	NPL001	2006-06-16T00:00:00	1230.0061
29	NPL001	2007-06-16T00:00:00	1303.0341
30	NPL001	2008-06-16T00:00:00	1226.8299
31	NPL001	2009-06-16T00:00:00	1267.281
32	NPL001	2010-06-16T00:00:00	1434.3751
33	NPL001	2011-06-16T00:00:00	1347.0091
34	NPL001	2012-06-16T00:00:00	1302.284
35	NPL001	2013-06-16T00:00:00	1323.869
36	NPL001	2014-06-16T00:00:00	1138.6198
37	NPL001	2015-06-16T00:00:00	1642.2325
38	NPL001	2016-06-16T00:00:00	1612.9612
39	NPL001	2017-06-16T00:00:00	1367.7479
40	NPL001	2018-06-16T00:00:00	1447.9555
41	NPL001	2019-06-16T00:00:00	1453.7889
42	NPL001	2020-06-01T00:00:00	1352.4814
43	NPL002	1979-07-01T00:00:00	1626.0659
44	NPL002	1980-06-16T00:00:00	1972.0475
45	NPL002	1981-06-16T00:00:00	2038.6793
46	NPL002	1982-06-16T00:00:00	1609.034
47	NPL002	1983-06-16T00:00:00	1521.6079
48	NPL002	1984-06-16T00:00:00	1806.796
49	NPL002	1985-06-16T00:00:00	2105.5032
50	NPL002	1986-06-16T00:00:00	1681.9365
51	NPL002	1987-06-16T00:00:00	2268.9667
52	NPL002	1988-06-16T00:00:00	1781.5115
53	NPL002	1989-06-16T00:00:00	2189.6799
54	NPL002	1990-06-16T00:00:00	1945.6847
55	NPL002	1991-06-16T00:00:00	1795.1147
56	NPL002	1992-06-16T00:00:00	2012.5249
57	NPL002	1993-06-16T00:00:00	1747.5263
58	NPL002	1994-06-16T00:00:00	1591.2978
59	NPL002	1995-06-16T00:00:00	1955.2814
60	NPL002	1996-06-16T00:00:00	1720.5164
61	NPL002	1997-06-16T00:00:00	1884.2366
62	NPL002	1998-06-16T00:00:00	2160.8515
63	NPL002	1999-06-16T00:00:00	1985.843
64	NPL002	2000-06-16T00:00:00	1712.9947
65	NPL002	2001-06-16T00:00:00	1916.9536
66	NPL002	2002-06-16T00:00:00	1859.0311
67	NPL002	2003-06-16T00:00:00	2037.201
68	NPL002	2004-06-16T00:00:00	1618.6382
69	NPL002	2005-06-16T00:00:00	1698.324
70	NPL002	2006-06-16T00:00:00	1660.9333
71	NPL002	2007-06-16T00:00:00	1955.9983
72	NPL002	2008-06-16T00:00:00	1791.1161
73	NPL002	2009-06-16T00:00:00	1900.576
74	NPL002	2010-06-16T00:00:00	2057.9933
75	NPL002	2011-06-16T00:00:00	1933.5659
76	NPL002	2012-06-16T00:00:00	1822.404
77	NPL002	2013-06-16T00:00:00	1990.195
78	NPL002	2014-06-16T00:00:00	1515.0642
79	NPL002	2015-06-16T00:00:00	2427.0572
80	NPL002	2016-06-16T00:00:00	2414.7223
81	NPL002	2017-06-16T00:00:00	2025.4535
82	NPL002	2018-06-16T00:00:00	1934.3327
83	NPL002	2019-06-16T00:00:00	2200.8952
84	NPL002	2020-06-01T00:00:00	2058.349
85	NPL003	1979-07-01T00:00:00	1991.3246
86	NPL003	1980-06-16T00:00:00	2298.9989
87	NPL003	1981-06-16T00:00:00	2284.0671
88	NPL003	1982-06-16T00:00:00	2015.1477
89	NPL003	1983-06-16T00:00:00	1871.4838
90	NPL003	1984-06-16T00:00:00	2279.3365
91	NPL003	1985-06-16T00:00:00	2478.2522
92	NPL003	1986-06-16T00:00:00	2039.9631
93	NPL003	1987-06-16T00:00:00	3065.2846
94	NPL003	1988-06-16T00:00:00	2291.5054
95	NPL003	1989-06-16T00:00:00	2919.371
96	NPL003	1990-06-16T00:00:00	2628.7829
97	NPL003	1991-06-16T00:00:00	2222.8997
98	NPL003	1992-06-16T00:00:00	2174.2897
99	NPL003	1993-06-16T00:00:00	2189.8451
100	NPL003	1994-06-16T00:00:00	1888.6592
101	NPL003	1995-06-16T00:00:00	2743.8671
102	NPL003	1996-06-16T00:00:00	2352.383
103	NPL003	1997-06-16T00:00:00	2401.2052
104	NPL003	1998-06-16T00:00:00	3086.225
105	NPL003	1999-06-16T00:00:00	2562.7859
106	NPL003	2000-06-16T00:00:00	2038.7477
107	NPL003	2001-06-16T00:00:00	2336.2409
108	NPL003	2002-06-16T00:00:00	2183.9915
109	NPL003	2003-06-16T00:00:00	2616.7372
110	NPL003	2004-06-16T00:00:00	2013.833
111	NPL003	2005-06-16T00:00:00	2112.0461
112	NPL003	2006-06-16T00:00:00	1995.7624
113	NPL003	2007-06-16T00:00:00	2432.6088
114	NPL003	2008-06-16T00:00:00	2312.4839
115	NPL003	2009-06-16T00:00:00	2375.678
116	NPL003	2010-06-16T00:00:00	2518.0829
117	NPL003	2011-06-16T00:00:00	2456.9041
118	NPL003	2012-06-16T00:00:00	2303.2277
119	NPL003	2013-06-16T00:00:00	2483.7793
120	NPL003	2014-06-16T00:00:00	1728.7952
121	NPL003	2015-06-16T00:00:00	2810.4123
122	NPL003	2016-06-16T00:00:00	2849.5955
123	NPL003	2017-06-16T00:00:00	2472.2307
124	NPL003	2018-06-16T00:00:00	2202.7737
125	NPL003	2019-06-16T00:00:00	2732.2183
126	NPL003	2020-06-01T00:00:00	2828.7323
127	NPL004	1979-07-01T00:00:00	1982.4295
128	NPL004	1980-06-16T00:00:00	2016.2738
129	NPL004	1981-06-16T00:00:00	2000.9626
130	NPL004	1982-06-16T00:00:00	2025.7075
131	NPL004	1983-06-16T00:00:00	2130.3779
132	NPL004	1984-06-16T00:00:00	2286.7683
133	NPL004	1985-06-16T00:00:00	2422.496
134	NPL004	1986-06-16T00:00:00	2245.6504
135	NPL004	1987-06-16T00:00:00	3491.5631
136	NPL004	1988-06-16T00:00:00	2657.4143
137	NPL004	1989-06-16T00:00:00	3253.3933
138	NPL004	1990-06-16T00:00:00	3079.6682
139	NPL004	1991-06-16T00:00:00	2229.0367
140	NPL004	1992-06-16T00:00:00	1568.7678
141	NPL004	1993-06-16T00:00:00	2455.924
142	NPL004	1994-06-16T00:00:00	1993.4541
143	NPL004	1995-06-16T00:00:00	3241.9375
144	NPL004	1996-06-16T00:00:00	2478.1057
145	NPL004	1997-06-16T00:00:00	2463.2163
146	NPL004	1998-06-16T00:00:00	3502.3961
147	NPL004	1999-06-16T00:00:00	2692.1936
148	NPL004	2000-06-16T00:00:00	2288.7766
149	NPL004	2001-06-16T00:00:00	2417.1338
150	NPL004	2002-06-16T00:00:00	2426.8638
151	NPL004	2003-06-16T00:00:00	2967.0829
152	NPL004	2004-06-16T00:00:00	2253.7065
153	NPL004	2005-06-16T00:00:00	2247.6492
154	NPL004	2006-06-16T00:00:00	1998.7343
155	NPL004	2007-06-16T00:00:00	2562.2922
156	NPL004	2008-06-16T00:00:00	2544.7632
157	NPL004	2009-06-16T00:00:00	2191.7561
158	NPL004	2010-06-16T00:00:00	2609.6829
159	NPL004	2011-06-16T00:00:00	2737.9553
160	NPL004	2012-06-16T00:00:00	2330.1658
161	NPL004	2013-06-16T00:00:00	2630.8928
162	NPL004	2014-06-16T00:00:00	1823.8178
163	NPL004	2015-06-16T00:00:00	2813.6715
164	NPL004	2016-06-16T00:00:00	3000.9301
165	NPL004	2017-06-16T00:00:00	2776.4478
166	NPL004	2018-06-16T00:00:00	2175.0843
167	NPL004	2019-06-16T00:00:00	3067.3626
168	NPL004	2020-06-01T00:00:00	3387.7714
169	NPL005	1979-07-01T00:00:00	1676.5567
170	NPL005	1980-06-16T00:00:00	1654.6513
171	NPL005	1981-06-16T00:00:00	1749.2612
172	NPL005	1982-06-16T00:00:00	1556.4646
173	NPL005	1983-06-16T00:00:00	1751.0715
174	NPL005	1984-06-16T00:00:00	1925.3152
175	NPL005	1985-06-16T00:00:00	1930.7853
176	NPL005	1986-06-16T00:00:00	1840.6327
177	NPL005	1987-06-16T00:00:00	2969.7557
178	NPL005	1988-06-16T00:00:00	2151.9285
179	NPL005	1989-06-16T00:00:00	2900.6328
180	NPL005	1990-06-16T00:00:00	2518.4403
181	NPL005	1991-06-16T00:00:00	1768.0149
182	NPL005	1992-06-16T00:00:00	1235.5084
183	NPL005	1993-06-16T00:00:00	2034.0334
184	NPL005	1994-06-16T00:00:00	1559.348
185	NPL005	1995-06-16T00:00:00	2593.1145
186	NPL005	1996-06-16T00:00:00	2146.0241
187	NPL005	1997-06-16T00:00:00	1934.6606
188	NPL005	1998-06-16T00:00:00	2893.6754
189	NPL005	1999-06-16T00:00:00	2231.3912
190	NPL005	2000-06-16T00:00:00	1962.7306
191	NPL005	2001-06-16T00:00:00	2201.862
192	NPL005	2002-06-16T00:00:00	2097.1253
193	NPL005	2003-06-16T00:00:00	2597.529
194	NPL005	2004-06-16T00:00:00	2029.6664
195	NPL005	2005-06-16T00:00:00	1981.382
196	NPL005	2006-06-16T00:00:00	1641.4625
197	NPL005	2007-06-16T00:00:00	2130.1243
198	NPL005	2008-06-16T00:00:00	2090.0841
199	NPL005	2009-06-16T00:00:00	1806.535
200	NPL005	2010-06-16T00:00:00	2081.0234
201	NPL005	2011-06-16T00:00:00	2289.6822
202	NPL005	2012-06-16T00:00:00	1802.9071
203	NPL005	2013-06-16T00:00:00	2075.5327
204	NPL005	2014-06-16T00:00:00	1483.0055
205	NPL005	2015-06-16T00:00:00	2392.7998
206	NPL005	2016-06-16T00:00:00	2646.217
207	NPL005	2017-06-16T00:00:00	2388.4833
208	NPL005	2018-06-16T00:00:00	1867.5558
209	NPL005	2019-06-16T00:00:00	2542.6958
210	NPL005	2020-06-01T00:00:00	2612.1579
211	NPL006	1979-07-01T00:00:00	1294.5584
212	NPL006	1980-06-16T00:00:00	1207.6126
213	NPL006	1981-06-16T00:00:00	1361.7829
214	NPL006	1982-06-16T00:00:00	1140.3318
215	NPL006	1983-06-16T00:00:00	1387.2118
216	NPL006	1984-06-16T00:00:00	1535.8986
217	NPL006	1985-06-16T00:00:00	1512.9047
218	NPL006	1986-06-16T00:00:00	1447.5848
219	NPL006	1987-06-16T00:00:00	2429.6926
220	NPL006	1988-06-16T00:00:00	1694.7644
221	NPL006	1989-06-16T00:00:00	2218.8958
222	NPL006	1990-06-16T00:00:00	1846.4347
223	NPL006	1991-06-16T00:00:00	1389.5977
224	NPL006	1992-06-16T00:00:00	964.7952
225	NPL006	1993-06-16T00:00:00	1613.84
226	NPL006	1994-06-16T00:00:00	1232.2304
227	NPL006	1995-06-16T00:00:00	2045.8908
228	NPL006	1996-06-16T00:00:00	1650.2864
229	NPL006	1997-06-16T00:00:00	1506.577
230	NPL006	1998-06-16T00:00:00	2158.2788
231	NPL006	1999-06-16T00:00:00	1758.9912
232	NPL006	2000-06-16T00:00:00	1584.7364
233	NPL006	2001-06-16T00:00:00	1725.4155
234	NPL006	2002-06-16T00:00:00	1663.4248
235	NPL006	2003-06-16T00:00:00	2041.4959
236	NPL006	2004-06-16T00:00:00	1806.1428
237	NPL006	2005-06-16T00:00:00	1707.7163
238	NPL006	2006-06-16T00:00:00	1343.2091
239	NPL006	2007-06-16T00:00:00	1667.5207
240	NPL006	2008-06-16T00:00:00	1671.3623
241	NPL006	2009-06-16T00:00:00	1451.8532
242	NPL006	2010-06-16T00:00:00	1719.1678
243	NPL006	2011-06-16T00:00:00	1830.798
244	NPL006	2012-06-16T00:00:00	1400.5151
245	NPL006	2013-06-16T00:00:00	1646.5615
246	NPL006	2014-06-16T00:00:00	1232.2622
247	NPL006	2015-06-16T00:00:00	1914.1665
248	NPL006	2016-06-16T00:00:00	2127.8536
249	NPL006	2017-06-16T00:00:00	1948.3886
250	NPL006	2018-06-16T00:00:00	1484.1347
251	NPL006	2019-06-16T00:00:00	2072.2125
252	NPL006	2020-06-01T00:00:00	2145.7053
253	NPL007	1979-07-01T00:00:00	1374.2419
254	NPL007	1980-06-16T00:00:00	1396.5154
255	NPL007	1981-06-16T00:00:00	1478.8992
256	NPL007	1982-06-16T00:00:00	1224.8376
257	NPL007	1983-06-16T00:00:00	1292.2172
258	NPL007	1984-06-16T00:00:00	1571.019
259	NPL007	1985-06-16T00:00:00	1612.4866
260	NPL007	1986-06-16T00:00:00	1381.7243
261	NPL007	1987-06-16T00:00:00	1970.6349
262	NPL007	1988-06-16T00:00:00	1589.4517
263	NPL007	1989-06-16T00:00:00	1777.6872
264	NPL007	1990-06-16T00:00:00	1618.0965
265	NPL007	1991-06-16T00:00:00	1362.908
266	NPL007	1992-06-16T00:00:00	1291.9276
267	NPL007	1993-06-16T00:00:00	1579.3683
268	NPL007	1994-06-16T00:00:00	1296.5082
269	NPL007	1995-06-16T00:00:00	1711.3186
270	NPL007	1996-06-16T00:00:00	1400.5991
271	NPL007	1997-06-16T00:00:00	1530.63
272	NPL007	1998-06-16T00:00:00	1832.9687
273	NPL007	1999-06-16T00:00:00	1569.7632
274	NPL007	2000-06-16T00:00:00	1396.1894
275	NPL007	2001-06-16T00:00:00	1580.4579
276	NPL007	2002-06-16T00:00:00	1584.6087
277	NPL007	2003-06-16T00:00:00	1799.6613
278	NPL007	2004-06-16T00:00:00	1561.9117
279	NPL007	2005-06-16T00:00:00	1530.4623
280	NPL007	2006-06-16T00:00:00	1371.6119
281	NPL007	2007-06-16T00:00:00	1633.6551
282	NPL007	2008-06-16T00:00:00	1570.3921
283	NPL007	2009-06-16T00:00:00	1545.9739
284	NPL007	2010-06-16T00:00:00	1744.7359
285	NPL007	2011-06-16T00:00:00	1623.2337
286	NPL007	2012-06-16T00:00:00	1472.6512
287	NPL007	2013-06-16T00:00:00	1672.5162
288	NPL007	2014-06-16T00:00:00	1218.871
289	NPL007	2015-06-16T00:00:00	1943.049
290	NPL007	2016-06-16T00:00:00	2000.8215
291	NPL007	2017-06-16T00:00:00	1743.2273
292	NPL007	2018-06-16T00:00:00	1583.0377
293	NPL007	2019-06-16T00:00:00	1939.2656
294	NPL007	2020-06-01T00:00:00	1794.8309
295	NPL008	1979-07-01T00:00:00	1584.7535
296	NPL008	1980-06-16T00:00:00	1840.4581
297	NPL008	1981-06-16T00:00:00	1877.7786
298	NPL008	1982-06-16T00:00:00	1478.5735
299	NPL008	1983-06-16T00:00:00	1487.9617
300	NPL008	1984-06-16T00:00:00	1719.0167
301	NPL008	1985-06-16T00:00:00	2017.2694
302	NPL008	1986-06-16T00:00:00	1631.996
303	NPL008	1987-06-16T00:00:00	2168.5242
304	NPL008	1988-06-16T00:00:00	1727.5408
305	NPL008	1989-06-16T00:00:00	1994.7578
306	NPL008	1990-06-16T00:00:00	1869.2704
307	NPL008	1991-06-16T00:00:00	1689.0293
308	NPL008	1992-06-16T00:00:00	1785.8125
309	NPL008	1993-06-16T00:00:00	1756.4365
310	NPL008	1994-06-16T00:00:00	1524.681
311	NPL008	1995-06-16T00:00:00	1820.9864
312	NPL008	1996-06-16T00:00:00	1585.4153
313	NPL008	1997-06-16T00:00:00	1800.9065
314	NPL008	1998-06-16T00:00:00	2051.8163
315	NPL008	1999-06-16T00:00:00	1808.7129
316	NPL008	2000-06-16T00:00:00	1647.6272
317	NPL008	2001-06-16T00:00:00	1742.2023
318	NPL008	2002-06-16T00:00:00	1798.0043
319	NPL008	2003-06-16T00:00:00	1992.0948
320	NPL008	2004-06-16T00:00:00	1629.5243
321	NPL008	2005-06-16T00:00:00	1664.1896
322	NPL008	2006-06-16T00:00:00	1635.7179
323	NPL008	2007-06-16T00:00:00	1861.7689
324	NPL008	2008-06-16T00:00:00	1734.5711
325	NPL008	2009-06-16T00:00:00	1801.9033
326	NPL008	2010-06-16T00:00:00	1992.1537
327	NPL008	2011-06-16T00:00:00	1871.0403
328	NPL008	2012-06-16T00:00:00	1746.0054
329	NPL008	2013-06-16T00:00:00	1951.364
330	NPL008	2014-06-16T00:00:00	1517.0714
331	NPL008	2015-06-16T00:00:00	2449.867
332	NPL008	2016-06-16T00:00:00	2368.6122
333	NPL008	2017-06-16T00:00:00	2003.66
334	NPL008	2018-06-16T00:00:00	1960.954
335	NPL008	2019-06-16T00:00:00	2228.6864
336	NPL008	2020-06-01T00:00:00	2030.4423
337	NPL009	1979-07-01T00:00:00	1627.2224
338	NPL009	1980-06-16T00:00:00	1671.6524
339	NPL009	1981-06-16T00:00:00	1684.1571
340	NPL009	1982-06-16T00:00:00	1537.1989
341	NPL009	1983-06-16T00:00:00	1518.6905
342	NPL009	1984-06-16T00:00:00	1735.7895
343	NPL009	1985-06-16T00:00:00	1815.8052
344	NPL009	1986-06-16T00:00:00	1608.1152
345	NPL009	1987-06-16T00:00:00	1992.9075
346	NPL009	1988-06-16T00:00:00	1793.4592
347	NPL009	1989-06-16T00:00:00	1683.5606
348	NPL009	1990-06-16T00:00:00	1773.0317
349	NPL009	1991-06-16T00:00:00	1643.8117
350	NPL009	1992-06-16T00:00:00	1673.9593
351	NPL009	1993-06-16T00:00:00	1698.3962
352	NPL009	1994-06-16T00:00:00	1487.61
353	NPL009	1995-06-16T00:00:00	1688.5085
354	NPL009	1996-06-16T00:00:00	1559.3093
355	NPL009	1997-06-16T00:00:00	1689.4798
356	NPL009	1998-06-16T00:00:00	2001.3172
357	NPL009	1999-06-16T00:00:00	1560.1399
358	NPL009	2000-06-16T00:00:00	1681.7407
359	NPL009	2001-06-16T00:00:00	1585.7953
360	NPL009	2002-06-16T00:00:00	1686.3259
361	NPL009	2003-06-16T00:00:00	1862.3138
362	NPL009	2004-06-16T00:00:00	1655.2732
363	NPL009	2005-06-16T00:00:00	1567.9368
364	NPL009	2006-06-16T00:00:00	1715.8993
365	NPL009	2007-06-16T00:00:00	1819.5557
366	NPL009	2008-06-16T00:00:00	1772.7399
367	NPL009	2009-06-16T00:00:00	1744.089
368	NPL009	2010-06-16T00:00:00	2107.1732
369	NPL009	2011-06-16T00:00:00	1950.7932
370	NPL009	2012-06-16T00:00:00	1961.7865
371	NPL009	2013-06-16T00:00:00	1779.4419
372	NPL009	2014-06-16T00:00:00	1592.9738
373	NPL009	2015-06-16T00:00:00	2157.0844
374	NPL009	2016-06-16T00:00:00	2150.4521
375	NPL009	2017-06-16T00:00:00	1890.8946
376	NPL009	2018-06-16T00:00:00	2033.5523
377	NPL009	2019-06-16T00:00:00	2037.1748
378	NPL009	2020-06-01T00:00:00	2048.2397
379	NPL010	1979-07-01T00:00:00	1660.9633
380	NPL010	1980-06-16T00:00:00	1481.102
381	NPL010	1981-06-16T00:00:00	1610.4212
382	NPL010	1982-06-16T00:00:00	1362.1973
383	NPL010	1983-06-16T00:00:00	1454.5042
384	NPL010	1984-06-16T00:00:00	1810.2902
385	NPL010	1985-06-16T00:00:00	1805.901
386	NPL010	1986-06-16T00:00:00	1568.441
387	NPL010	1987-06-16T00:00:00	2154.1512
388	NPL010	1988-06-16T00:00:00	1893.1724
389	NPL010	1989-06-16T00:00:00	1767.6708
390	NPL010	1990-06-16T00:00:00	1824.2204
391	NPL010	1991-06-16T00:00:00	1557.0384
392	NPL010	1992-06-16T00:00:00	1277.9966
393	NPL010	1993-06-16T00:00:00	1875.7393
394	NPL010	1994-06-16T00:00:00	1513.1569
395	NPL010	1995-06-16T00:00:00	1856.5089
396	NPL010	1996-06-16T00:00:00	1478.8162
397	NPL010	1997-06-16T00:00:00	1679.4335
398	NPL010	1998-06-16T00:00:00	2011.0469
399	NPL010	1999-06-16T00:00:00	1679.1761
400	NPL010	2000-06-16T00:00:00	1600.1385
401	NPL010	2001-06-16T00:00:00	1700.876
402	NPL010	2002-06-16T00:00:00	1819.6886
403	NPL010	2003-06-16T00:00:00	2018.7376
404	NPL010	2004-06-16T00:00:00	1833.2212
405	NPL010	2005-06-16T00:00:00	1620.1061
406	NPL010	2006-06-16T00:00:00	1671.7587
407	NPL010	2007-06-16T00:00:00	2008.9588
408	NPL010	2008-06-16T00:00:00	1826.1268
409	NPL010	2009-06-16T00:00:00	1651.1272
410	NPL010	2010-06-16T00:00:00	2081.1723
411	NPL010	2011-06-16T00:00:00	2013.2684
412	NPL010	2012-06-16T00:00:00	1811.1705
413	NPL010	2013-06-16T00:00:00	1916.2255
414	NPL010	2014-06-16T00:00:00	1566.8205
415	NPL010	2015-06-16T00:00:00	2264.0973
416	NPL010	2016-06-16T00:00:00	2317.4234
417	NPL010	2017-06-16T00:00:00	2026.8963
418	NPL010	2018-06-16T00:00:00	1999.5572
419	NPL010	2019-06-16T00:00:00	2202.5826
420	NPL010	2020-06-01T00:00:00	2080.6105
421	NPL011	1979-07-01T00:00:00	1051.4919
422	NPL011	1980-06-16T00:00:00	1086.8799
423	NPL011	1981-06-16T00:00:00	1151.8961
424	NPL011	1982-06-16T00:00:00	946.0336
425	NPL011	1983-06-16T00:00:00	934.1791
426	NPL011	1984-06-16T00:00:00	1123.0457
427	NPL011	1985-06-16T00:00:00	1243.0578
428	NPL011	1986-06-16T00:00:00	1122.8077
429	NPL011	1987-06-16T00:00:00	1295.7606
430	NPL011	1988-06-16T00:00:00	1277.5047
431	NPL011	1989-06-16T00:00:00	1157.1001
432	NPL011	1990-06-16T00:00:00	1164.0655
433	NPL011	1991-06-16T00:00:00	1072.4548
434	NPL011	1992-06-16T00:00:00	889.861
435	NPL011	1993-06-16T00:00:00	1196.888
436	NPL011	1994-06-16T00:00:00	1039.9166
437	NPL011	1995-06-16T00:00:00	1300.3563
438	NPL011	1996-06-16T00:00:00	1059.2859
439	NPL011	1997-06-16T00:00:00	1129.5875
440	NPL011	1998-06-16T00:00:00	1216.4748
441	NPL011	1999-06-16T00:00:00	1214.5341
442	NPL011	2000-06-16T00:00:00	1146.1773
443	NPL011	2001-06-16T00:00:00	1115.7169
444	NPL011	2002-06-16T00:00:00	1268.0725
445	NPL011	2003-06-16T00:00:00	1251.6775
446	NPL011	2004-06-16T00:00:00	1213.8757
447	NPL011	2005-06-16T00:00:00	1001.0492
448	NPL011	2006-06-16T00:00:00	1164.1172
449	NPL011	2007-06-16T00:00:00	1353.7634
450	NPL011	2008-06-16T00:00:00	1118.3919
451	NPL011	2009-06-16T00:00:00	1142.8805
452	NPL011	2010-06-16T00:00:00	1299.0458
453	NPL011	2011-06-16T00:00:00	1423.5129
454	NPL011	2012-06-16T00:00:00	1219.0958
455	NPL011	2013-06-16T00:00:00	1424.2653
456	NPL011	2014-06-16T00:00:00	1090.3434
457	NPL011	2015-06-16T00:00:00	1329.6272
458	NPL011	2016-06-16T00:00:00	1404.0185
459	NPL011	2017-06-16T00:00:00	1203.6648
460	NPL011	2018-06-16T00:00:00	1233.561
461	NPL011	2019-06-16T00:00:00	1278.016
462	NPL011	2020-06-01T00:00:00	1307.2611
463	NPL012	1979-07-01T00:00:00	1558.9189
464	NPL012	1980-06-16T00:00:00	1515.1623
465	NPL012	1981-06-16T00:00:00	1831.8259
466	NPL012	1982-06-16T00:00:00	1423.1227
467	NPL012	1983-06-16T00:00:00	1392.6928
468	NPL012	1984-06-16T00:00:00	1826.1914
469	NPL012	1985-06-16T00:00:00	1818.5758
470	NPL012	1986-06-16T00:00:00	1630.4534
471	NPL012	1987-06-16T00:00:00	2163.9524
472	NPL012	1988-06-16T00:00:00	1953.9778
473	NPL012	1989-06-16T00:00:00	1628.8218
474	NPL012	1990-06-16T00:00:00	1738.9574
475	NPL012	1991-06-16T00:00:00	1523.4157
476	NPL012	1992-06-16T00:00:00	1270.6205
477	NPL012	1993-06-16T00:00:00	1924.1868
478	NPL012	1994-06-16T00:00:00	1567.3049
479	NPL012	1995-06-16T00:00:00	1870.1287
480	NPL012	1996-06-16T00:00:00	1488.5206
481	NPL012	1997-06-16T00:00:00	1586.5127
482	NPL012	1998-06-16T00:00:00	1741.1398
483	NPL012	1999-06-16T00:00:00	1780.9377
484	NPL012	2000-06-16T00:00:00	1609.7766
485	NPL012	2001-06-16T00:00:00	1708.0573
486	NPL012	2002-06-16T00:00:00	1921.9793
487	NPL012	2003-06-16T00:00:00	1830.4185
488	NPL012	2004-06-16T00:00:00	1869.3382
489	NPL012	2005-06-16T00:00:00	1513.5847
490	NPL012	2006-06-16T00:00:00	1645.7166
491	NPL012	2007-06-16T00:00:00	2183.1313
492	NPL012	2008-06-16T00:00:00	1658.4907
493	NPL012	2009-06-16T00:00:00	1566.8615
494	NPL012	2010-06-16T00:00:00	1984.9337
495	NPL012	2011-06-16T00:00:00	2062.1784
496	NPL012	2012-06-16T00:00:00	1799.4913
497	NPL012	2013-06-16T00:00:00	1882.2119
498	NPL012	2014-06-16T00:00:00	1679.555
499	NPL012	2015-06-16T00:00:00	2094.1557
500	NPL012	2016-06-16T00:00:00	2213.6012
501	NPL012	2017-06-16T00:00:00	1803.3938
502	NPL012	2018-06-16T00:00:00	1836.6155
503	NPL012	2019-06-16T00:00:00	1943.0363
504	NPL012	2020-06-01T00:00:00	2027.0707
505	NPL013	1979-07-01T00:00:00	1547.5317
506	NPL013	1980-06-16T00:00:00	1414.379
507	NPL013	1981-06-16T00:00:00	1649.5879
508	NPL013	1982-06-16T00:00:00	1295.3823
509	NPL013	1983-06-16T00:00:00	1319.5324
510	NPL013	1984-06-16T00:00:00	1775.9493
511	NPL013	1985-06-16T00:00:00	1729.3894
512	NPL013	1986-06-16T00:00:00	1487.2086
513	NPL013	1987-06-16T00:00:00	2093.0562
514	NPL013	1988-06-16T00:00:00	1860.4338
515	NPL013	1989-06-16T00:00:00	1681.4789
516	NPL013	1990-06-16T00:00:00	1703.0822
517	NPL013	1991-06-16T00:00:00	1499.1076
518	NPL013	1992-06-16T00:00:00	1206.139
519	NPL013	1993-06-16T00:00:00	1857.9698
520	NPL013	1994-06-16T00:00:00	1477.0904
521	NPL013	1995-06-16T00:00:00	1798.9962
522	NPL013	1996-06-16T00:00:00	1426.8972
523	NPL013	1997-06-16T00:00:00	1519.5587
524	NPL013	1998-06-16T00:00:00	1807.5126
525	NPL013	1999-06-16T00:00:00	1685.6645
526	NPL013	2000-06-16T00:00:00	1628.5025
527	NPL013	2001-06-16T00:00:00	1728.8462
528	NPL013	2002-06-16T00:00:00	1823.1623
529	NPL013	2003-06-16T00:00:00	1883.0397
530	NPL013	2004-06-16T00:00:00	1799.9764
