﻿_id	X	Y	osm_id	osm_type	completeness	amenity	healthcare	name	operator	source	speciality	operator_type	operational_status	opening_hours	beds	staff_doctors	staff_nurses	health_amenity_type	dispensing	wheelchair	emergency	insurance	water_source	electricity	is_in_health_area	is_in_health_zone	url	addr_housenumber	addr_street	addr_postcode	addr_city	changeset_id	changeset_version	changeset_timestamp	uuid
1	67.03516703	24.88337938	6109350185	node	28.125	hospital	hospital	AGA Khan Hospital for Women and Children, Garden East Karachi,	""	""	general;paediatrics;community;gynaecology	""	""	24/7	""	""	""	""	""	""	""	""	""	""	""	""	""	515/516	Gold Street	741000	""	89184761	2	2020-08-10T08:01:34	89ba3d5d654e42a7b0acbae078f234f3
2			895072679	way	12.5	hospital	hospital	Trimax Hospital & Maternity Home	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	97467214	1	2021-01-13T22:44:48	f9e0749f545e4a32940ae999c42ba3d8
3	68.50649405	27.2827368	5255460661	node	18.75	hospital	hospital	Ranipur Civil Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	National Highway 5		Ranipur Riyast	54200880	1	2017-11-30T10:14:40	fa784094eb10401886927a6083eb7955
4	73.10036213	31.40043583	5263913119	node	18.75	hospital	hospital	Aqsa Trust Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Tufail Shaheed Road		Faisalabad	140347929	2	2023-08-25T01:50:42	91292ca5f5b845b193cfc3fc70e65085
5	73.47540963	34.32567084	4230981392	node	12.5	hospital	hospital	Ambor Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	132185772	3	2023-02-07T03:51:57	9767bf75091e467e882fd3824927b7eb
6	72.48260689	30.97195227	8417931645	node	12.5	hospital	hospital	vetenary hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	99170327	1	2021-02-12T11:02:51	3cb0e7fbea774c3d88c92eb17791f048
7			302967762	way	15.625	hospital	hospital	Combined Military Hospital	""	""	""	""	""	""	""	""	""	""	""	""	yes	""	""	""	""	""	""	""	""		""	86368151	5	2020-06-08T18:49:30	1b1d4d2a9a484ca1b6c498c28eb03a21
8			667192018	way	12.5	hospital	hospital	Spring Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	139188874	2	2023-07-29T20:56:58	05f28a57881a4c8c9c38448058d76916
9	74.24416719	31.4764633	5259747065	node	18.75	hospital	hospital	Pearl International Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Multan Road		Lahore	54266729	1	2017-12-02T11:28:50	c60f9addb70042f5a4ec822366536afc
10	74.37950836	31.57521402	5259838824	node	21.875	hospital	hospital	Shalamar Hospital	""	""	""	""	""	""	""	""	""	""	""	""	yes	""	""	""	""	""	""	""	Shalimar Link Road		Lahore	54268410	1	2017-12-02T12:46:03	264ff1a773bd4ab5a9f8740a995d2af1
11			23131106	way	12.5	hospital	hospital	Holy Family Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	140814735	7	2023-09-04T16:42:45	d6657cd9fda54aa19fab6c68268d8b7d
12	70.33341433	28.39395185	7462911452	node	18.75	hospital	hospital	Rahim yar khan hospital	hospital	""	""	private	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	84333399	1	2020-04-29T11:10:19	48461935763844ada2ba99f5eca17dce
13			761929361	way	12.5	hospital	hospital	Cantonment Board General Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	79368074	1	2020-01-09T07:49:11	0fb88292b8204cb78723d95ec3860167
14			885333780	way	12.5	hospital	hospital	KMC Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	95907026	1	2020-12-16T01:50:11	5dd6372053404391b13f56563fa97285
15	74.2909238	31.56672893	5260103795	node	18.75	hospital	hospital	Faran Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Abdali Road		Lahore	54271841	1	2017-12-02T14:50:27	562873b9f1974a9784c71a43671bc7ec
16	67.12083478	24.91403887	5297001605	node	18.75	hospital	hospital	PIA Hospital Complex	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Johar Chowrangi Road		Karachi	54806383	1	2017-12-21T07:36:36	0e6036d8d98d4ccba49b15f6a8ffb57f
17	74.33703416	31.58698355	5255562365	node	18.75	hospital	hospital	National Hospital and Medical Center	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Aziz Road		Lahore	54202436	1	2017-11-30T11:32:09	3d5c4a7020904069a1e6159dde0310b7
18	67.11621048	24.81893034	4769800460	node	18.75	hospital	hospital	New Urgent Care Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Landhi Road		Karachi	71354913	2	2019-06-18T07:23:54	4481c00ddf48455299eb28e9a5636136
19			740039366	way	12.5	hospital	hospital	Karachi Police Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	76370008	1	2019-10-30T00:48:34	30a5e6221e164f899141d6b7c7798e7f
20			734635651	way	12.5	hospital	hospital	South City Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	75691494	1	2019-10-14T23:41:54	36c38aa9f5db44bdbeeabaf1117d4024
21			-12285216	way	9.375	hospital	hospital	CDGL Govt Hospital Mian Meer	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""				fe3494040c4f49b2af0a307f65344c5a
22	68.35156328	25.36349823	5323368815	node	21.875	hospital	hospital	Wapda Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Latifabad	Board Office Road		Hyderabad	140348096	2	2023-08-25T01:58:43	55555b09d9584ac38225010bdb940051
23	73.03508655	31.42627674	5263913117	node	18.75	hospital	hospital	Tahir Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Bakar Mandi Road		Faisalabad	140347929	2	2023-08-25T01:50:42	776df78655884d2c904356f97e40eff2
24	67.00136927	30.18620559	6152161708	node	12.5	hospital	hospital	Medicare Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	65674798	1	2018-12-21T17:13:31	97662994bee04bf2998e898169437aef
25			362825077	way	12.5	hospital	hospital	Tehsil Headquarter Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	93352761	4	2020-10-31T21:25:28	3cb490d31acd43368cf3ea0975670650
26	73.03408466	33.61914312	5259747058	node	18.75	hospital	hospital	Railway Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Railway Workshop Road		Lahore	54266729	1	2017-12-02T11:28:49	08dea4ce8edf4d839490b1f2e9cee61a
27	67.05022797	24.866315	8951792333	node	12.5	hospital	hospital	Pakistan Rangers Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	108635389	1	2021-07-26T16:14:09	bbd5e8a241654b94b07e4382c13e0ff1
28	68.85543603	27.69121343	955183623	node	18.75	hospital	hospital	HIRA hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Workshop Road		Sukkur	114150881	3	2021-11-23T18:00:03	42f400a11bf049f88e7b36bbbb7b08dc
29	68.81429228	27.72334118	5259602116	node	18.75	hospital	hospital	Israre Shifa Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Sukkur Bypass		Sukkur	54264668	1	2017-12-02T09:41:58	edb30e64ca01473fba8d560abeb3ff6e
30	73.13259138	31.40048554	5263913113	node	18.75	hospital	hospital	Al-Madina Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Farid Town		Faisalabad	140347929	2	2023-08-25T01:50:42	e464c04d61304e51b410b3a646fe2db3
31	67.06677678	24.84784614	5881288351	node	12.5	hospital	hospital	Tariq Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	63783803	4	2018-10-23T07:34:50	08d0293f94aa471291eff7d82aa0c104
32	67.12083478	24.91403887	5297001605	node	18.75	hospital	hospital	PIA Hospital Complex	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Johar Chowrangi Road		Karachi	54806383	1	2017-12-21T07:36:36	0e6036d8d98d4ccba49b15f6a8ffb57f
33	74.33703416	31.58698355	5255562365	node	18.75	hospital	hospital	National Hospital and Medical Center	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Aziz Road		Lahore	54202436	1	2017-11-30T11:32:09	3d5c4a7020904069a1e6159dde0310b7
34	74.38745893	31.58532134	5255673578	node	21.875	hospital	hospital	Hina Hospital	""	""	""	""	""	""	""	""	""	""	""	""	yes	""	""	""	""	""	""	""	Grand Trunk Road		Lahore	111527964	3	2021-09-22T07:33:50	0174aa9844d34a76a46634a8b011684d
35	68.84570254	27.7075998	5251864410	node	21.875	hospital	hospital	Al khair General Hospital Sukkur	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	1	Airport Road		Sukkur	55350260	2	2018-01-11T12:07:01	f1ec3b9af95249979bcf217c6d99c149
36	67.11621048	24.81893034	4769800460	node	18.75	hospital	hospital	New Urgent Care Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Landhi Road		Karachi	71354913	2	2019-06-18T07:23:54	4481c00ddf48455299eb28e9a5636136
37			740039366	way	12.5	hospital	hospital	Karachi Police Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	76370008	1	2019-10-30T00:48:34	30a5e6221e164f899141d6b7c7798e7f
38			734635651	way	12.5	hospital	hospital	South City Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	75691494	1	2019-10-14T23:41:54	36c38aa9f5db44bdbeeabaf1117d4024
39	68.10615415	26.30027004	5253616366	node	18.75	hospital	hospital	Civil Hospital Qazi Ahmed	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	National Highway 5		Qazi Ahmed	54170330	1	2017-11-29T08:31:04	5ec5d6e55b244ce9aac2172b107d7876
40			-12285216	way	9.375	hospital	hospital	CDGL Govt Hospital Mian Meer	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""				fe3494040c4f49b2af0a307f65344c5a
41	74.27781894	31.44417612	5255643554	node	18.75	hospital	hospital	Liaqat Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	PIA Main Blvd		Lahore	54203633	1	2017-11-30T12:37:37	74d86ba7435e4555910438b8141da05b
42	68.35156328	25.36349823	5323368815	node	21.875	hospital	hospital	Wapda Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Latifabad	Board Office Road		Hyderabad	140348096	2	2023-08-25T01:58:43	55555b09d9584ac38225010bdb940051
43	67.16792247	24.88464127	5226556643	node	18.75	hospital	hospital	Star General Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Shah Faisal Avenew Road		Karachi	53742445	1	2017-11-13T14:44:54	b7dc3722157545ffa507a62382133a2e
44	73.03508655	31.42627674	5263913117	node	18.75	hospital	hospital	Tahir Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Bakar Mandi Road		Faisalabad	140347929	2	2023-08-25T01:50:42	776df78655884d2c904356f97e40eff2
45	74.29970703	31.58079368	5255461648	node	18.75	hospital	hospital	TB Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Bilal Ganj		Lahore	54200920	1	2017-11-30T10:16:37	c675166c57f541d89f870c808fdd16e1
46			897731266	way	12.5	hospital	hospital	Sindh Government Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	114414900	2	2021-11-30T19:07:54	943003b2b27d41d9a1fe24491578c2be
47	67.00136927	30.18620559	6152161708	node	12.5	hospital	hospital	Medicare Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	65674798	1	2018-12-21T17:13:31	97662994bee04bf2998e898169437aef
48			362825077	way	12.5	hospital	hospital	Tehsil Headquarter Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	93352761	4	2020-10-31T21:25:28	3cb490d31acd43368cf3ea0975670650
49	73.03408466	33.61914312	5259747058	node	18.75	hospital	hospital	Railway Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Railway Workshop Road		Lahore	54266729	1	2017-12-02T11:28:49	08dea4ce8edf4d839490b1f2e9cee61a
50	67.05022797	24.866315	8951792333	node	12.5	hospital	hospital	Pakistan Rangers Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	108635389	1	2021-07-26T16:14:09	bbd5e8a241654b94b07e4382c13e0ff1
51			712203644	way	12.5	hospital	hospital	Sindh Government Hospital New Karachi	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	73180036	1	2019-08-09T06:52:26	3d1c0b893d63436ea17fa77e0f1c4d51
52	73.07357734	31.39229533	5254213584	node	18.75	hospital	hospital	Dogar Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Samanabad Road		Faisalabad	140347929	2	2023-08-25T01:50:42	2c49bc3779c045b08d051bad4dd3f6d6
53	73.06285713	31.40764502	5255617524	node	18.75	hospital	hospital	Sughra Trust Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Old Grand Market Road		Faisalabad	140347929	2	2023-08-25T01:50:42	89c7d6866a0f45348759fcbd8ae5e1ab
54			1029977695	way	12.5	hospital	hospital	Al Ghani Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	117235301	1	2022-02-10T09:00:55	30ec9db6cb7c40e08b1d6d9dc3353587
55			995895934	way	18.75	hospital	hospital	Al-Shifa Eye Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Grand Trunk Road		Rawalpindi	140348184	2	2023-08-25T02:02:30	90f9c526eaff4d228cbd5aafbd230920
56			1020029591	way	12.5	hospital	hospital	Mughal Foundation Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	115987359	1	2022-01-10T15:49:02	d69d57b618db466a90c07be0b50eb25c
57			687467568	way	12.5	hospital	hospital	KMC Maternity Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	74065529	2	2019-09-04T05:37:49	34998216bcc848809a00b513dfa0dd45
58	74.37672272	31.58211978	5259654960	node	18.75	hospital	hospital	Mussarat Razzaq Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Grand Trunk Road		Lahore	111527964	3	2021-09-22T07:33:50	c6025a3b71c24667bae6233c001f6332
59			288999519	way	21.875	hospital	hospital	DHQ Hospital	""	""	""	""	""	""	""	""	""	""	""	""	yes	""	""	""	""	""	""	""	Hospital Road		Abbottabad	126207758	12	2022-09-15T06:37:16	205ae90dbb034cc7bc355f82e6049598
60	68.30730683	25.36733362	5219504533	node	18.75	hospital	hospital	Civil Hospital Kotri	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	National Highway		Kotri	53635021	1	2017-11-09T10:21:19	ae8a8a51a7f44c24b264b8a741ebc6f4
61	67.09335119	24.88079004	5325320604	node	25	hospital	hospital	PNS Rahat Hospital - Karsaz	""	""	general	""	""	""	""	""	""	""	""	""	yes	""	""	""	""	""	""	""	Karsaz Road		Karachi	141751553	2	2023-09-25T23:50:25	ba4dc5ee1be049e3b7a1a7d9d82fd074
62	70.82450685	31.81826918	7643882194	node	12.5	hospital	hospital	Mufti Mehmood Memorial Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""		""	86987696	1	2020-06-22T15:30:59	0ea28d46ddbc4d92842f19b7576e7e79
63	68.81675556	27.73557783	5259602120	node	18.75	hospital	hospital	Sindh Rangers Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Shikarpur Road		Sukkur	55464698	2	2018-01-15T14:34:52	e0cfc495e55742998a0fc86c81b80cf1
64	74.26537902	31.50380029	5259747070	node	18.75	hospital	hospital	Al Noor Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Awan Town Main Road		Lahore	54266729	1	2017-12-02T11:28:51	b47a41f88aa443bfa5314e185c16d772
65	73.10127257	31.4061222	5265764840	node	18.75	hospital	hospital	Fatima Maternity Hospital	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Satiana Road		Faisalabad	140347929	2	2023-08-25T01:50:42	2cf126c271374eb1937697f515a59b68
