﻿_id	District	CotSta-TheorP	CotSta-TechP, use	CotSta-TechP, use&will	MaiCob-TheorP	MaiCob-TechP, use	MaiCob-TechP, use&will	MaiHus-TheorP	MaiHus-TechP, use	MaiHus-TechP, use&will	MaiSta-TheorP	MaiSta-TechP, use	MaiSta-TechP, use&will	RicHus-TheorP	RicHus-TechP, use	RicHus-TechP, use&will	RicStr-TheorP	RicStr-TechP, use	RicStr-TechP, use&will	SugBag-TheorP	SugBag-TechP, use	SugBag-TechP, use&will	SugTra-TheorP	SugTra-TechP, use	SugTra-TechP, use&will	WheStr-TheorP	WheStr-TechP, use	WheStr-TechP, use&will	Bajra (mean)	Bajra (min)	Bajra (max)	Berseem (mean)	Berseem (min)	Berseem (max)	Cotton (mean)	Cotton (min)	Cotton (max)	Cow pea (mean)	Cow pea (min)	Cow pea (max)	Elephant grass (mean)	Elephant grass (min)	Elephant grass (max)	Gram(mean)	Gram(min)	Gram(max)	Ground nut (mean)	Ground nut (min)	Ground nut (max)	Guar (mean)	Guar (min)	Guar (max)	Jawar/Chari (mean)	Jawar/Chari (min)	Jawar/Chari (max)	Lentil (mean)	Lentil (min)	Lentil (max)	Linseed (mean)	Linseed (min)	Linseed (max)	Lucern (mean)	Lucern (min)	Lucern (max)	Maize (mean)	Maize (min)	Maize (max)	Mash (mean)	Mash (min)	Mash (max)	Millet (mean)	Millet (min)	Millet (max)	Mung bean (mean)	Mung bean (min)	Mung bean (max)	Oat (mean)	Oat (min)	Oat (max)	Onion (mean)	Onion (min)	Onion (max)	Potato mean	Potato min	Potato max	Raya mean	Raya min	Raya max	Rice mean	Rice min	Rice max	Sarsoon mean	Sarsoon min	Sarsoon max	Sesame mean	Sesame min	Sesamev max	Sorghum mean	Sorghum min	Sorghum max	Soybean mean	Soybean min	Soybean max	Sudan grass mean	Sudan grass min	Sudan grass max	Sugarcane mean	Sugarcane min	Sugarcane max	Sunflower mean	Sunflower min	Sunflower max	Tobacco mean	Tobacco min	Tobacco max	Toria and Poorbi raya mean	Toria and Poorbi raya min	Toria and Poorbi raya max	Wheat mean	Wheat min	Wheat max
1	Abbottabad	38	7	6	6	0	0	4	0	0	22	0	0	2	0	0	12	0	0	1	0	0	0	0	0	35	0	0																									""									""	""	""													""	""	""																																										
2	Attock	267	7	6	47	8	6	31	5	4	177	30	23	13	8	7	66	41	35	1	1	0	1	0	0	367	75	64																									""									""	""	""													""	""	""																																										
3	Awaran	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0																									""									""	""	""													""	""	""																																										
4	Badin	1009	287	244	0	0	0	0	0	0	0	0	0	188	63	41	941	314	203	571	242	217	228	97	87	727	131	131																									""									""	""	""													""	""	""																																										
5	Bahawalnagar	2804	294	190	13	0	0	9	0	0	50	0	0	46	28	24	228	142	120	25	14	0	10	5	0	1471	303	209				1.832278909	1.6422648	1.86621	0.934467582	0.559863	1.86621																""			1.86621	1.86621	1.86621				""	""	""	4.349080696	2.239452	4.665525										""	""	""							0.75394884	0.6345114	0.933105																			34.43197844	13.06347	44.78904							0.933105	0.933105	0.933105	1.407565225	0.746484	3.359178
6	Bahawalpur	2980	77	32	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	1125	570	143	450	228	57	1145	217	101				1.119726	1.119726	1.119726	1.046190758	0.6718356	1.9408584																``									""	""	""	2.346996305	1.306347	2.985936										""	""	""	5.59863	5.59863	5.59863				0.833907797	0.559863	1.0824018	1.424692024	1.306347	1.492968							1.86621	1.86621	1.86621							32.39196051	18.6621	44.78904	0.750412863	0.6718356	0.8957808							1.36444487	0.746484	3.359178
7	Bajaur Agency	9	2	1	2	0	0	2	0	0	9	1	1	5	2	1	23	8	6	11	5	3	5	2	1	25	4	3																									""									""	""	""													""	""	""																																										
8	Bannu	62	11	9	1	0	0	1	0	0	5	0	0	1	0	0	4	0	0	3	0	0	1	0	0	29	0	0																									""									""	""	""													""	""	""																																										
9	Barkhan	134	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	21	0	0																									""									""	""	""													""	""	""																																										
10	Batagram	11	2	2	6	0	0	4	0	0	23	0	0	5	0	0	26	0	0	7	0	0	3	0	0	45	1	1																									""									""	""	""													""	""	""																																										
11	Bhakkar	626	17	13	10	2	1	7	1	1	38	6	5	2	1	1	9	6	5	44	22	15	18	9	6	508	104	89																									""									""	""	""													""	""	""																																										
12	Las Bela	153	0	0	4	0	0	3	0	0	15	0	0	0	0	0	0	0	0	2	1	1	1	0	0	10	0	0																									""									""	""	""													""	""	""																																										
13	Layyah	553	15	11	4	1	0	2	0	0	14	2	2	22	14	12	110	68	58	52	26	17	21	11	7	587	120	103																									""									""	""	""													""	""	""																																										
14	Lodhran	1992	53	41	11	2	1	8	1	1	43	7	6	2	1	1	9	5	5	342	172	114	137	69	46	671	137	117																									""									""	""	""													""	""	""																																										
15	Buner	156	28	24	22	1	1	15	0	0	84	2	2	6	0	0	31	0	0	147	0	0	59	0	0	169	4	3																									""									""	""	""	0.909567511	0.4105662	1.86621										""	""	""										1.087619161	0.746484	1.492968																7.608394615	7.46484	9.33105				1.799276248	0.5225388	4.478904				0.862597214	0.373242	1.492968
16	Chakwal	232	6	5	19	3	3	13	2	2	73	12	10	18	11	9	90	56	47	0	0	0	0	0	0	234	48	41																									""									""	""	""													""	""	""																																										
17	Charsadda	34	6	5	17	0	0	11	0	0	65	1	1	0	0	0	2	0	0	224	6	5	90	2	2	89	1	1																									""									""	""	""	1.002819064	0.4478904	2.239452										""	""	""				5.971872	5.971872	5.971872				1.4183196	1.4183196	1.4183196																17.39640044	2.799315	34.711506				0.966922987	0.5971872	2.6873424				0.950648109	0.1492968	1.679589
18	Chiniot	236	0	0	44	6	6	30	4	4	168	24	21	106	106	106	532	532	532	651	305	195	261	122	78	529	158	132				1.526899091	1.492968	1.86621	1.364666063	1.306347	1.3809954																""									""	""	""	3.537845211	1.86621	9.33105										""	""	""										2.887912848	1.492968	4.105662																29.85643031	18.6621	37.3242										1.549485326	0.8957808	13.436712
19	Dadu	452	308	260	0	0	0	0	0	0	0	0	0	47	16	10	233	82	52	62	26	23	25	10	9	314	56	56							1.100651899	0.559863	2.612694													0.63348278	0.373242	0.746484	""									""	""	""													""	""	""										2.116161471	0.373242	3.73242																														
20	Dera Bugti	113	0	0	0	0	0	0	0	0	0	0	0	2	1	1	10	4	3	9	4	3	4	1	1	23	0	0																									""									""	""	""													""	""	""																																										
21	Dera Ghazi Khan	996	26	21	1	0	0	1	0	0	4	1	0	48	30	25	238	148	125	254	127	85	102	51	34	572	117	100																									""									""	""	""													""	""	""																																										
22	Dera Ismail Khan	355	63	54	0	0	0	0	0	0	2	0	0	12	0	0	58	0	0	130	0	0	52	0	0	81	0	0																0.260524553	0.1492968	0.2985936							0.165885333	0.1492968	0.186621							""	""	""	0.65740265	0.373242	0.9704292							0.2985936	0.2985936	0.2985936	""	""	""	2.848791265	2.0901552	3.359178							2.129689945	1.119726	2.239452																28.90635379	0.8957808	42.92283										0.807879115	0.373242	1.9781826
23	Faisalabad	995	82	57	147	22	19	98	15	13	556	85	74	113	70	56	567	349	281	674	197	156	269	79	62	1273	259	193				7.46484	7.46484	7.46484	1.587773176	0.2612694	2.239452																""									""	""	""	3.200560657	0.293261571	4.105662										""	""	""										1.831784751	0.052487156	2.426073																31.15198255	1.4183196	44.78904										1.546206062	0.5971872	13.436712
24	Frontier region Bannu	53	9	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	1	2	1	0	12	2	2																									""									""	""	""													""	""	""																																										
25	Frontier region Dera Ismail Khan	25	4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	1	1	0	0	6	1	1																									""									""	""	""													""	""	""																																										
26	Frontier region Kohat	10	2	1	1	0	0	1	0	0	3	0	0	0	0	0	1	0	0	1	0	0	0	0	0	5	1	1																									""									""	""	""													""	""	""																																										
27	Frontier region Lakki Marwat	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0																									""									""	""	""													""	""	""																																										
28	Frontier region Peshawar	14	3	2	1	0	0	1	0	0	3	0	0	1	0	0	4	1	1	1	1	0	1	0	0	8	1	1																									""									""	""	""													""	""	""																																										
29	Islamabad	56	10	8	11	1	1	7	1	1	41	5	4	1	0	0	5	2	1	0	0	0	0	0	0	36	5	5																									""									""	""	""													""	""	""																																										
30	Jacobabad	100	28	24	0	0	0	0	0	0	0	0	0	139	46	30	693	232	150	0	0	0	0	0	0	546	98	98																									""									""	""	""													""	""	""																																										
31	Jaffarabad	47	0	0	0	0	0	0	0	0	0	0	0	82	31	23	412	153	117	0	0	0	0	0	0	276	1	1																									""									""	""	""													""	""	""																																										
32	Hangu	54	10	8	4	0	0	2	0	0	14	0	0	1	0	0	5	0	0	0	0	0	0	0	0	24	0	0																									""									""	""	""													""	""	""																																										
33	Jhal Magsi	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0																									""									""	""	""													""	""	""																																										
34	Haripur	61	11	9	23	0	0	15	0	0	87	1	1	4	0	0	21	0	0	1	0	0	0	0	0	88	1	1																									""									""	""	""													""	""	""																																										
35	Harnai	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	11	0	0																									""									""	""	""													""	""	""																																										
36	Gujrat	110	3	2	71	12	9	48	8	6	270	45	35	71	44	37	355	220	187	128	64	43	51	26	17	556	113	97																									""									""	""	""													""	""	""																																										
37	Frontier region Tank	5	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0																									""									""	""	""													""	""	""																																										
38	Ghotki	2424	689	585	0	0	0	0	0	0	0	0	0	40	13	9	199	67	43	297	126	113	119	50	45	593	107	107																									""									""	""	""													""	""	""																																										
39	Gujranwala	4	0	0	0	0	0	0	0	0	1	0	0	166	131	15	829	656	73	1	0	0	0	0	0	766	86	58																									""									""	""	""													""	""	""										1.275453729	0.933105	2.052831																												1.177380258	0.373242	1.679589
40	Hafizabad	64	2	1	1	0	0	1	0	0	4	1	1	134	56	56	672	282	282	146	73	49	58	29	19	632	206	201																									""									""	""	""													""	""	""										1.764205975	1.492968	1.86621																												1.50143711	0.6531735	1.679589
41	Hyderabad	1043	127	103	0	0	0	0	0	0	0	0	0	1	0	0	3	0	0	61	4	0	24	2	0	35	0	0				4.665525	4.665525	4.665525	12.71980663	0.746484	134.36712																10.62184525	3.73242	14.92968							""	""	""	3.810956338	0.746484	14.92968				2.206518882	0.746484	3.73242				""	""	""	119.126405	5.59863	141.83196							1.276007446	1.0450776	1.86621																30.42167404	11.19726	44.78904	1.0450776	1.0450776	1.0450776				1.609158929	0.186621	2.799315	1.307384813	0.8211324	2.239452
42	Jamshoro	190	22	11	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	28	12	11	11	5	4	71	1	1							1.179991544	0.1555175	1.492968				0.16341947	0.1492968	0.2239452	0.1492968	0.1492968	0.1492968							0.192952784	0.13809954	0.2985936							""	""	""	1.411898232	1.119726	1.492968										""	""	""	8.383767265	0.746484	13.996575							1.0450776	1.0450776	1.0450776							1.084776113	0.3359178	2.239452				1.119726	1.119726	1.119726				1.069481885	0.559863	1.306347				0.0746484	0.0746484	0.0746484	1.096619159	0.746484	2.239452
43	Kharan	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0																									""									""	""	""													""	""	""																																										
44	Khushab	182	5	4	14	2	2	9	2	1	53	9	7	38	23	20	188	117	99	238	119	79	95	48	32	339	69	59																									""									""	""	""													""	""	""																																										
45	Khuzdar	124	0	0	0	0	0	0	0	0	0	0	0	1	0	0	5	2	1	0	0	0	0	0	0	27	0	0																									""									""	""	""													""	""	""																																										
46	Khyber Agency	24	4	4	2	0	0	1	0	0	8	1	1	1	1	0	7	3	2	1	1	0	1	0	0	15	2	2																									""									""	""	""													""	""	""																																										
47	Killa Abdullah	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	0																									""									""	""	""													""	""	""																																										
48	Killa Saifullah	118	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	27	0	0																									""									""	""	""													""	""	""																																										
49	Kohat	69	12	10	5	0	0	3	0	0	18	0	0	3	0	0	15	0	0	1	0	0	0	0	0	71	1	1																									""									""	""	""													""	""	""																																										
50	Kohlu	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0																									""									""	""	""													""	""	""																																										
51	Kurram Agency	33	6	5	1	0	0	1	0	0	5	1	0	1	0	0	4	2	1	6	2	2	2	1	1	12	2	2																									""									""	""	""													""	""	""																																										
52	Lahore	60	2	1	19	3	2	13	2	2	71	12	9	34	21	18	170	106	90	1	1	0	0	0	0	218	44	38																									""									""	""	""													""	""	""																																										
53	Lakki Marwat	119	21	18	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	25	0	0																									""									""	""	""													""	""	""																																										
54	Jhang	512	0	0	15	0	0	10	0	0	57	0	0	20	20	0	101	101	0	467	127	102	187	51	41	1054	156	153				0.414713333	0.311035	0.4665525	0.602437912	0.124414	1.5676164																""									""	""	""	0.995312	0.995312	0.995312										""	""	""										0.2985936	0.2985936	0.2985936																17.88619703	1.3436712	37.3242										1.386906169	0.373242	2.14987392
55	Jhelum	139	4	3	24	4	3	16	3	2	91	15	12	18	11	9	88	55	46	1	0	0	0	0	0	208	42	36																									""									""	""	""													""	""	""																																										
56	Kachhi	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	5	0	0																									""									""	""	""													""	""	""																																										
57	Kalat	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	0																									""									""	""	""													""	""	""																																										
58	Karachi City	159	45	38	4	0	0	2	0	0	14	0	0	0	0	0	1	0	0	20	9	8	8	3	3	25	4	4																									""									""	""	""													""	""	""																																										
59	Karak	115	21	17	0	0	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	25	0	0																									""									""	""	""													""	""	""																																										
60	Kashmore	107	30	26	0	0	0	0	0	0	0	0	0	96	32	21	479	160	103	48	20	18	19	8	7	386	69	69																									""									""	""	""													""	""	""																																										
61	Kasur	628	17	13	45	8	6	30	5	4	169	28	22	60	37	32	302	187	159	394	198	131	158	79	52	684	139	120																									""									""	""	""													""	""	""																																										
62	Khairpur	867	390	354	0	0	0	0	0	0	0	0	0	27	2	0	136	8	0	851	371	339	340	149	136	455	82	82							1.173245161	0.5225388	2.985936																""									""	""	""													""	""	""										1.528557225	1.119726	1.86621																40.00987086	7.46484	44.78904												
63	Khanewal	2332	18	18	9	2	1	6	1	1	35	6	5	1	1	1	6	6	6	329	165	109	131	66	44	978	171	150							1.021325836	0.5971872	1.492968																""									""	""	""													""	""	""				13.06347	13.06347	13.06347				1.417310838	1.119726	1.492968																												1.427296609	0.4727732	1.9781826
64	Mastung	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0																									""									""	""	""													""	""	""																																										
65	Larkana	97	87	87	0	0	0	0	0	0	0	0	0	104	31	31	522	157	153	1	0	0	0	0	0	413	331	331							1.679589	1.679589	1.679589																""									""	""	""													""	""	""										2.25579956	0.746484	3.359178																												1.679589	1.679589	1.679589
66	Mohmand Agency	29	5	4	2	0	0	1	0	0	7	1	1	4	2	1	21	8	6	5	2	1	2	1	1	26	4	4																									""									""	""	""													""	""	""																																										
67	Multan	1799	48	37	4	1	1	3	1	0	17	3	2	1	0	0	3	2	1	177	89	59	71	36	24	614	125	107																									""									""	""	""													""	""	""																																										
68	Musakhel	371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	39	16	12	16	6	5	58	0	0																									""									""	""	""													""	""	""																																										
69	Muzaffargarh	1733	46	36	10	2	1	7	1	1	37	6	5	40	25	21	199	123	105	995	499	331	398	199	132	914	186	160																									""									""	""	""													""	""	""																																										
70	Nankana Sahib	89	2	2	41	7	5	27	5	4	155	26	20	119	74	63	594	368	313	231	116	77	93	46	31	649	132	113																									""									""	""	""													""	""	""																																										
71	Nasirabad	262	0	0	0	0	0	0	0	0	0	0	0	45	17	13	224	83	63	0	0	0	0	0	0	181	1	1																									""									""	""	""													""	""	""																																										
72	North Waziristan Agency	12	2	2	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	2	1	1	1	0	0	4	1	1																									""									""	""	""													""	""	""																																										
73	Nowshera	18	3	3	6	0	0	4	0	0	23	0	0	3	0	0	15	0	0	21	0	0	9	0	0	55	1	1																									""									""	""	""													""	""	""																																										
74	Orakzai Agency	52	9	8	1	0	0	1	0	0	5	1	0	4	1	1	20	7	6	3	1	1	1	0	0	31	5	4																									""									""	""	""													""	""	""																																										
75	Nushki	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0																									""									""	""	""													""	""	""																																										
76	Loralai	133	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	22	0	0																									""									""	""	""	1.036661954	0.746484	1.306347	1.318047581	0.8957808	2.3887488							""	""	""	2.079491143	1.86621	2.239452																																							
77	Lower Dir	91	16	14	13	0	0	9	0	0	50	1	1	6	0	0	30	0	0	87	1	1	35	0	0	87	1	1																									""									""	""	""													""	""	""																																										
78	Malakand	49	9	7	1	0	0	1	0	0	3	0	0	7	0	0	34	2	2	24	0	0	10	0	0	47	1	1																									""									""	""	""	1.026034641	0.4478904	2.239452										""	""	""	2.612694	1.492968	3.73242							1.272619142	0.559863	2.239452																7.276018281	0.746484	22.39452										0.858376904	0.4478904	1.679589
79	Mandi Bahauddin	153	4	3	27	5	4	18	3	2	103	17	13	75	46	40	375	232	198	297	149	99	119	59	39	437	63	63																									""									""	""	""													""	""	""																																								1.211782394	0.373242	1.86621
80	Mardan	36	6	5	29	1	1	19	1	0	110	3	3	1	0	0	6	0	0	82	2	2	33	1	1	125	1	1										2.239452	2.239452	2.239452													""									""	""	""	0.971316834	0.373242	2.239452										""	""	""	3.73242	3.73242	3.73242							1.492968	1.492968	1.492968	0.8397945	0.746484	1.119726				0.4478904	0.4478904	0.4478904							8.950573353	3.73242	29.85936	0.746484	0.746484	0.746484	1.797493923	0.5971872	3.73242	0.9517671	0.933105	1.119726	0.953675979	0.373242	1.86621
81	Panjgur	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0																									""									""	""	""													""	""	""																																										
82	Matiari	290	158	82	0	0	0	0	0	0	0	0	0	8	0	0	41	0	0	176	82	82	70	33	33	142	7	7	1.306347	1.306347	1.306347				1.017834872	0.373242	2.052831																""									""	""	""													""	""	""	3.685174177	2.985936	7.46484							1.930518588	0.746484	2.239452																36.06131861	24.26073	44.78904										1.306347	1.306347	1.306347
83	Mianwali	656	17	14	42	7	5	28	5	4	158	27	21	25	15	13	124	77	65	74	37	25	30	15	10	522	106	91																									""									""	""	""													""	""	""																																										
84	Mirpur Khas	598	214	165	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	804	437	408	322	175	163	163	0	0							1.053693684	0.373242	1.679589																""									""	""	""													""	""	""	9.290730648	5.59863	11.19726							0.933105	0.933105	0.933105																34.98321884	18.6621	44.78904										0.8211324	0.8211324	0.8211324
85	Narowal	25	1	1	1	0	0	1	0	0	4	1	1	123	77	65	617	383	325	72	36	24	29	14	10	409	97	96																									""									""	""	""													""	""	""																																								0.927343226	0.6718356	1.492968
86	Naushahro Feroze	647	230	195	0	0	0	0	0	0	0	0	0	19	10	10	94	51	51	560	394	380	224	158	152	346	62	62							1.134158327	0.8211324	1.679589																""									""	""	""													""	""	""										1.511895753	0.746484	2.052831																35.42867066	22.39452	44.78904												
87	Okara	496	0	0	73	27	27	49	18	18	278	102	102	136	103	101	681	513	503	274	27	27	110	11	11	868	97	23							1.407817734	1.119726	1.679589																""									""	""	""	3.377499485	1.86621	3.73242										""	""	""										1.679393329	1.0824018	2.239452																27.99315	26.12694	29.85936										1.488944419	0.933105	2.799315
88	Pakpattan	902	0	0	63	17	16	42	12	11	240	65	62	76	41	41	381	206	206	194	97	97	78	39	39	683	92	92							1.640919502	0.933105	3.0979086																""									""	""	""	3.032773333	1.4183196	4.105662										""	""	""										1.634449049	1.306347	2.7246666																33.59178	33.59178	33.59178										1.515085267	1.306347	1.86621
89	Rawalpindi	115	3	2	105	18	14	70	12	9	399	67	52	15	9	8	73	45	39	0	0	0	0	0	0	306	62	53																									""									""	""	""													""	""	""																																										
90	Peshawar	56	10	9	14	0	0	9	0	0	52	1	1	5	0	0	23	0	0	72	0	0	29	0	0	78	2	2				0.1492968	0.1492968	0.1492968																			""						0.746484	0.746484	0.746484	""	""	""	1.312271476	0.373242	2.4633972										""	""	""	4.665525	4.665525	4.665525																0.2985936	0.2985936	0.2985936							37.35903592	22.39452	42.92283							0.480786305	0.2985936	0.559863	0.818956855	0.3483592	2.0155068
91	Shangla	53	9	8	7	0	0	5	0	0	26	0	0	8	0	0	40	0	0	39	0	0	15	0	0	76	1	1																									""									""	""	""													""	""	""																																										
92	Sheerani	114	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	1	1	1	0	0	17	0	0																									""									""	""	""													""	""	""																																										
93	Sheikhupura	63	2	1	22	4	3	15	2	2	83	14	11	154	95	81	768	477	405	141	71	47	56	28	19	766	156	134																									""									""	""	""													""	""	""																																										
94	Shikarpur	116	33	28	0	0	0	0	0	0	0	0	0	114	38	25	568	190	123	1	0	0	0	0	0	455	82	82																									""									""	""	""													""	""	""																																										
95	Sibi	99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	15	0	0																									""									""	""	""													""	""	""																																										
96	South Waziristan Agency	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0																									""									""	""	""													""	""	""																																										
97	Sukkur	920	262	222	0	0	0	0	0	0	0	0	0	20	7	4	101	34	22	57	24	22	23	10	9	245	44	44																									""									""	""	""													""	""	""																																										
98	Sargodha	328	9	7	94	16	12	63	11	8	357	60	47	86	53	45	431	267	227	972	487	323	389	195	129	921	188	161																									""									""	""	""													""	""	""																																										
99	Pishin	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0	0																			0.373242	0.373242	0.373242				""									""	""	""													""	""	""																						0.186621	0.186621	0.186621										0.948229839	0.373242	1.86621				0.974763623	0.1492968	1.306347
100	Qambar Shahdadkot	100	28	24	0	0	0	0	0	0	0	0	0	194	102	97	968	508	485	5	2	2	2	1	1	614	110	110																									""									""	""	""													""	""	""										2.130483617	0.933105	2.612694																														
101	Tando Muhammad Khan	141	40	34	0	0	0	0	0	0	0	0	0	37	12	8	186	62	40	333	141	127	133	56	51	122	22	22																									""									""	""	""													""	""	""																																										
102	Tank	44	8	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	21	0	0	9	0	0	10	0	0																									""									""	""	""													""	""	""																																										
103	Tharparkar	58	16	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	2	1	2	1	1	11	2	2																									""									""	""	""													""	""	""																																										
104	Quetta	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0							2.215500642	1.86621	2.239452													0.746484	0.746484	0.746484	""									""	""	""	1.378680721	1.119726	1.86621										""	""	""	1.715135857	0.933105	2.239452																						1.401621932	0.746484	2.985936													0.733284748	0.1492968	1.0824018
105	Rahim Yar Khan	3334	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	2	2	1389	819	655	556	328	262	1264	296	265							1.150693677	0.933105	1.306347																""									""	""	""	1.306347	1.306347	1.306347										""	""	""																			0.79313925	0.79313925	0.79313925							35.24266991	18.6621	48.52146										1.468879692	0.933105	2.48828
106	Rajanpur	1623	133	133	0	0	0	0	0	0	0	0	0	2	1	1	12	7	6	1267	481	186	507	192	75	613	157	145							1.16875452	0.933105	1.7169132																""			1.2690228	1.2690228	1.2690228				""	""	""													""	""	""																												32.15258415	22.39452	44.78904				0.308415758	0.2985936	0.3359178				1.353290348	0.746484	2.239452
107	Sahiwal	1212	46	46	70	18	18	47	12	12	267	69	68	41	26	22	206	128	109	201	88	88	80	35	35	652	212	212							1.434692158	0.746484	2.612694																""									""	""	""	3.738171167	2.239452	4.478904										""	""	""																												26.76407223	18.6621	31.72557										1.524711243	0.746484	1.86621
108	Sanghar	1621	893	817	0	0	0	0	0	0	0	0	0	12	6	6	61	30	30	979	633	601	392	253	240	669	120	120							1.147809064	0.746484	1.492968																""									""	""	""													""	""	""										1.306347	1.306347	1.306347																29.09512844	22.39452	44.78904												
109	Tor Ghar	13	2	2	3	0	0	2	0	0	12	0	0	9	0	0	45	0	0	7	0	0	3	0	0	47	1	1																									""									""	""	""													""	""	""																																										
110	Umerkot	1378	392	333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	201	85	77	81	34	31	258	46	46																									""									""	""	""													""	""	""																																										
111	Shaheed Benazirabad	820	352	323	0	0	0	0	0	0	0	0	0	14	0	0	72	0	0	908	471	445	363	189	178	387	70	70							1.178814148	0.746484	2.239452																0.410873395	0.2985936	0.933105							""	""	""													""	""	""	9.33105	9.33105	9.33105							1.492968	1.492968	1.492968				0.2612694	0.2612694	0.2612694										32.13914024	3.73242	55.9863	0.746484	0.746484	0.746484									
112	Sialkot	13	0	0	29	3	3	19	2	2	108	13	13	115	8	8	576	41	41	1	1	1	0	0	0	593	106	101																									""									""	""	""	3.307612244	2.612694	4.478904										""	""	""										1.258629984	0.746484	1.679589																37.3242	37.3242	37.3242										1.153114378	0.373242	1.86621
113	Washuk	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0																									""									""	""	""													""	""	""																																										
114	Swabi	70	12	11	21	0	0	14	0	0	79	0	0	1	0	0	5	0	0	19	1	0	8	0	0	108	1	1																									""									""	""	""	1.022048657	0.373242	2.426073	0.746484	0.746484	0.746484							""	""	""				2.612694	2.612694	2.612694																						8.525691518	1.119726	14.92968				1.518990538	0.2985936	4.478904				0.952648871	0.373242	1.86621
115	Tando Allah Yar	245	54	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	672	151	60	269	60	24	118	21	21							1.049401867	0.373242	1.7915616													0.373242	0.373242	0.373242	""									""	""	""	1.540185361	1.306347	3.73242										""	""	""	5.513802273	3.73242	7.46484							2.239452	2.239452	2.239452																34.18491796	2.985936	44.78904												
116	Thatta	98	15	13	0	0	0	0	0	0	1	0	0	80	13	13	401	67	65	98	5	2	39	2	1	179	0	0							1.809770107	0.2239452	2.985936													0.746484	0.746484	0.746484	""									""	""	""	2.239452	2.239452	2.239452										""	""	""										2.917187183	0.186621	5.59863																21.73128994	2.612694	37.3242										1.811422183	1.119726	1.86621
117	Toba Tek Singh	1204	0	0	38	0	0	25	0	0	142	0	0	46	28	24	228	142	120	201	106	100	80	43	40	662	65	64							1.375522824	0.933105	2.239452																""									""	""	""	3.603251813	1.4183196	4.105662										""	""	""																												30.13156099	9.33105	37.3242										1.475521928	0.933105	9.5549952
