{
  "fields": [{"id":"_id","type":"int"},{"id":"1.5 y (Bankfull) Runoff:        2.8mm","type":"text"}],
  "records": [
    [1,""],
    [2,"Daily        Flood                       Mean      Maximum      Minimum           Total                    Mean    Maximum Minimum Total      Flood"],
    [3,"Average       Event     Daily            Monthly     Daily�        Daily         Monthly                   Monthly    Daily    Daily  Monthly Magnitude"],
    [4,"Discharge      Runoff   Runoff           Discharge   Discharge    Discharge        runoff                  Discharge DischargeDischarge runoff  (0-10)"],
    [5,"m3/sec         mm       mm               m3/sec      m3/sec       m3/sec           mm                      m3/sec    m3/sec   m3/sec     mm     mm"],
    [6,"1-Jan-98     0           0.00     0.00                                                                 31-Jan-98      16305     24772       0     47.7     0.0"],
    [7,"2-Jan-98 24772           0.00     2.34                                                                 28-Feb-98      18800     23826    13843    49.7     0.0"],
    [8,"3-Jan-98 20710           0.00     1.95                                                                 31-Mar-98      16837     23254    12487    49.3     0.0"],
    [9,"4-Jan-98 19570           0.00     1.85                                                                  30-Apr-98     14173     20478     6065    40.1     0.0"],
    [10,"5-Jan-98 18622           0.00     1.76                                                                 31-May-98      13391     22689     7623    39.2     0.0"],
    [11,"6-Jan-98 17779           0.00     1.68                                                                 30-Jun-98       6668      9821     2165    18.9     0.0"],
    [12,"7-Jan-98 16596           0.00     1.57    11.14                                                         31-Jul-98      7758     22795     747     22.7     0.0"],
    [13,"8-Jan-98 16053           0.00     1.52    12.66                                                        31-Aug-98      25580     59451     7053    74.8     0.0"],
    [14,"9-Jan-98 12345           0.00     1.17    11.48                                                        30-Sep-98      51919     65508    32450    147.0    0.0"],
    [15,"10-Jan-98 13137           0.00     1.24    10.77                                                         31-Oct-98     35909     45199    18264    105.1    0.0"],
    [16,"11-Jan-98 15137           0.00     1.43    10.35                                                        30-Nov-98      27607     40621    17373    78.2     0.0"],
    [17,"12-Jan-98 14796           0.00     1.40    9.99                                                         31-Dec-98      19454     27256    17044    36.7     0.0"],
    [18,"13-Jan-98 16213           0.00     1.53    9.84                                                         31-Jan-99      20055     27212    12244    53.0     0.0"],
    [19,"14-Jan-98 18096           0.00     1.71    9.98                                                         28-Feb-99      25628     28164    21658    67.7     0.0"],
    [20,"15-Jan-98 18068           0.00     1.71    10.17                                                        31-Mar-99      17761     22921    13451    52.0     0.0"],
    [21,"16-Jan-98 19411           0.00     1.83    10.84                                                         30-Apr-99      9180     13284     5657    25.4     0.0"],
    [22,"17-Jan-98 18477           0.00     1.74    11.34                                                        31-May-99       7445     11267     5115    21.8     0.0"],
    [23,"18-Jan-98 17294           0.00     1.63    11.55                                                        30-Jun-99       6642     10279     430     18.8     0.0"],
    [24,"19-Jan-98 17658           0.00     1.67    11.82                                                         31-Jul-99      7170     14350     1620    21.0     0.0"],
    [25,"20-Jan-98 12790           0.00     1.21    11.49                                                        31-Aug-99      18180     33623     6774    53.2     0.0"],
    [26,"21-Jan-98 14318           0.00     1.35    11.14                                                        30-Sep-99      38576     52225    19826    109.2    0.0"],
    [27,"22-Jan-98 19265           0.00     1.82    11.25                                                         31-Oct-99     42762     51949    27030    125.1    0.0"],
    [28,"23-Jan-98 17927           0.00     1.69    11.11                                                        30-Nov-99      28558     34986    19120    80.9     0.0"],
    [29,"24-Jan-98 16312           0.00     1.54    10.91                                                        31-Dec-99      20770     27044    14768    60.8     0.0"],
    [30,"25-Jan-98 17202           0.00     1.62    10.90                                                        31-Jan-00      20812     24439    16513    60.9     0.0"],
    [31,"26-Jan-98 15856           0.00     1.50    10.73                                                        29-Feb-00      25697     30360    12882    67.9     0.0"],
    [32,"27-Jan-98 15774           0.00     1.49    11.01                                                        31-Mar-00      20278     27614    14697    59.3     0.0"],
    [33,"28-Jan-98 15192           0.00     1.43    11.09                                                         30-Apr-00     15697     21673    10478    44.4     0.0"],
    [34,"29-Jan-98 15438           0.00     1.46    10.73                                                        31-May-00      14972     20457    10081    43.8     0.0"],
    [35,"30-Jan-98 16340           0.00     1.54    10.58                                                        30-Jun-00      11769     19063     4782    33.3     0.0"],
    [36,"31-Jan-98 14323           0.00     1.35    10.39       16305        24772               0       47.70    31-Jul-00      8583     17875     2999    25.1     0.0"],
    [37,"1-Feb-98 13843           0.00     1.31    10.08                                                        31-Aug-00      13136     21371     4429    38.4     0.0"],
    [38,"2-Feb-98 14876           0.00     1.40    9.98                                                         30-Sep-00      29269     46742    12187    82.9     0.0"],
    [39,"3-Feb-98 16282           0.00     1.54    10.03                                                         31-Oct-00     29470     44148    19304    86.2     0.0"],
    [40,"4-Feb-98 18518           0.00     1.75    10.35                                                        30-Nov-00      20550     25961    16377    58.2     0.0"],
    [41,"5-Feb-98 19424           0.00     1.83    10.72                                                        31-Dec-00      17198     21769    13963    50.3     0.0"],
    [42,"6-Feb-98 18778           0.00     1.77    10.95                                                        31-Jan-01      19990     22060    14202    58.5     0.0"],
    [43,"7-Feb-98 17464           0.00     1.65    11.25                                                        28-Feb-01      23931     28690    16929    63.2     0.0"],
    [44,"8-Feb-98 18013           0.00     1.70    11.64                                                        31-Mar-01      17243     24653     9157    50.4     0.0"],
    [45,"9-Feb-98 23713           0.00     2.24    12.48                                                         30-Apr-01     12600     16547     8399    35.7     0.0"],
    [46,"10-Feb-98 21983           0.00     2.07    13.01                                                        31-May-01       9613     14659     5726    28.1     0.0"],
    [47,"11-Feb-98 21196           0.00     2.00    13.27                                                        30-Jun-01       4759     10511     1568    13.5     0.0"],
    [48,"12-Feb-98 22859           0.00     2.16    13.59                                                         31-Jul-01      5156     10701     1552    15.1     0.0"],
    [49,"13-Feb-98 23826           0.00     2.25    14.07                                                        31-Aug-01      12734     20734     4877    34.9     0.0"],
    [50,"14-Feb-98 22923           0.00     2.16    14.58                                                        30-Sep-01      20079     23561    14045    56.8     0.0"],
    [51,"15-Feb-98 21705           0.00     2.05    14.93                                                         31-Oct-01     21566     27239    11427    63.1     0.0"],
    [52,"16-Feb-98 22235           0.00     2.10    14.79                                                        30-Nov-01      16061     19902    13252    45.5     0.0"],
    [53,"17-Feb-98 18131           0.00     1.71    14.43                                                        31-Dec-01      14163     19211    11320    41.4     0.0"],
    [54,"18-Feb-98 16531           0.00     1.56    13.99                                                        31-Jan-02      12906     16266     7138    37.8     0.0"],
    [55,"19-Feb-98 20079           0.00     1.90    13.73                                                        28-Feb-02      19428     23569    13025    51.3     0.0"],
    [56,"20-Feb-98 20802           0.00     1.96    13.44                                                        31-Mar-02      13331     19401     7230    39.0     0.0"],
    [57,"21-Feb-98 19315           0.00     1.82    13.10                                                         30-Apr-02     13226     32692     8706    37.4     0.0"],
    [58,"22-Feb-98 15236           0.00     1.44    12.49                                                        31-May-02       8004     14286     3310    23.4     0.0"],
    [59,"23-Feb-98 16027           0.00     1.51    11.90                                                        30-Jun-02       5060     10968     1965    14.3     0.0"],
    [60,"24-Feb-98 15397           0.00     1.45    11.64                                                         31-Jul-02      1716      5510     114      5.0     0.0"],
    [61,"25-Feb-98 14248           0.00     1.34    11.43                                                        31-Aug-02       4050      8674      17     11.8     0.0"],
    [62,"26-Feb-98 16755           0.00     1.58    11.12                                                        30-Sep-02       9708     17814     724     27.5     0.0"],
    [63,"27-Feb-98 17484           0.00     1.65    10.80                                                         31-Oct-02     15517     20501     7834    45.4     0.0"],
    [64,"28-Feb-98 18769           0.00     1.77    10.75       18800        23826        13843          49.68   30-Nov-02      11694     14640     8661    33.1     0.0"],
    [65,"1-Mar-98 20843           0.00     1.97    11.28                                                        31-Dec-02      11305     17073     8911    33.1     0.0"],
    [66,"2-Mar-98 17862           0.00     1.69    11.45                                                        31-Jan-03      12463     15101     9900    36.5     0.0"],
    [67,"3-Mar-98 16680           0.00     1.57    11.57                                                        28-Feb-03      16483     19835    10190    45.1     0.0"],
    [68,"4-Mar-98 17679           0.00     1.67    11.90                                                        31-Mar-03      10762     18704     5312    31.5     0.0"],
    [69,"5-Mar-98 18160           0.00     1.71    12.03                                                         30-Apr-03      8361     12454     4757    23.7     0.0"],
    [70,"6-Mar-98 14812           0.00     1.40    11.78                                                        31-May-03      10206     15939     6556    29.9     0.0"],
    [71,"7-Mar-98 17363           0.00     1.64    11.65                                                        30-Jun-03       3973      8748     984     11.2     0.0"],
    [72,"8-Mar-98 20387           0.00     1.92    11.60                                                         31-Jul-03      3208      7472     163      9.4     0.0"],
    [73,"9-Mar-98 18513           0.00     1.75    11.66                                                        31-Aug-03       8161     26745     163     23.9     0.0"],
    [74,"10-Mar-98 17189           0.00     1.62    11.71                                                        30-Sep-03      25397     34395    17231    71.9     0.0"],
    [75,"11-Mar-98 22444           0.00     2.12    12.16                                                         31-Oct-03     21090     30619     6648    61.7     0.0"],
    [76,"12-Mar-98 18859           0.00     1.78    12.23                                                        30-Nov-03      17933     28877    12704    50.8     0.0"],
    [77,"13-Mar-98 14261           0.00     1.35    12.18                                                        31-Dec-03      12924     15303     7968    37.8     0.0"],
    [78,"14-Mar-98 16767           0.00     1.58    12.12                                                        31-Jan-04      13843     19785     9394    40.5     0.0"],
    [79,"15-Mar-98 18352           0.00     1.73    11.93                                                        29-Feb-04      18190     21107    15200    48.1     0.0"],
    [80,"16-Mar-98 18218           0.00     1.72    11.90                                                        31-Mar-04      12250     18149     7722    35.8     0.0"],
    [81,"17-Mar-98 14327           0.00     1.35    11.63                                                         30-Apr-04      8275     11624     5382    23.4     0.0"],
    [82,"18-Mar-98 12487           0.00     1.18    10.69                                                        31-May-04       8322     13887     4433    24.3     0.0"],
    [83,"19-Mar-98 14798           0.00     1.40    10.31                                                        30-Jun-04       3774     11933      21     10.7     0.0"],
    [84,"20-Mar-98 16286           0.00     1.54    10.50                                                         31-Jul-04      1907      4166      70      5.6     0.0"],
    [85,"21-Mar-98 15157           0.00     1.43    10.35                                                        31-Aug-04       2965     10124     136      8.7     0.0"],
    [86,"22-Mar-98 13297           0.00     1.25    9.87                                                         30-Sep-04       7169     11543     3827    20.3     0.0"],
    [87,"23-Mar-98 14093           0.00     1.33    9.48                                                          31-Oct-04     15138     22167     1759    44.3     0.0"],
    [88,"24-Mar-98 14624           0.00     1.38    9.51                                                         30-Nov-04      14001     17784     9566    39.6     0.0"],
    [89,"\f25-Mar-98    14344   0.00   1.35   9.68                                    31-Dec-04    10990   13299    8106   32.2   0.0"],
    [90,"26-Mar-98    14036   0.00   1.32   9.61                                    31-Jan-05    11005   13523    7573   32.2   0.0"],
    [91,"27-Mar-98    13747   0.00   1.30   9.37                                    28-Feb-05    14999   17594    8806   39.6   0.0"],
    [92,"28-Mar-98    13413   0.00   1.27   9.21                                    31-Mar-05    11887   15482    7059   34.8   0.0"],
    [93,"29-Mar-98    19863   0.00   1.87   9.83                                     30-Apr-05   12250   17432    6454   34.7   0.0"],
    [94,"30-Mar-98    23254   0.00   2.19   10.69                                   31-May-05    11186   14340    7307   32.7   0.0"],
    [95,"31-Mar-98    19828   0.00   1.87   11.18   16837   23254   12487   49.26   30-Jun-05     7477   13898    982    21.2   0.0"],
    [96,"1-Apr-98   18654   0.00   1.76   11.59                                    31-Jul-05    5203   11945    476    15.2   0.0"],
    [97,"2-Apr-98   20478   0.00   1.93   12.20                                   31-Aug-05     6910   26873    219    20.2   0.0"],
    [98,"3-Apr-98   19910   0.00   1.88   12.78                                   30-Sep-05    14603   25810   10343   41.3   0.0"],
    [99,"4-Apr-98   18398   0.00   1.74   13.25                                    31-Oct-05   16120   20921    9090   47.2   0.0"],
    [100,"5-Apr-98   14842   0.00   1.40   12.78                                   30-Nov-05    18211   22883   12985   51.6   0.0"],
    [101,"6-Apr-98   13240   0.00   1.25   11.83                                   31-Dec-05    16549   20063   12935   48.4   0.0"],
    [102,"7-Apr-98   13370   0.00   1.26   11.22                                   31-Jan-06    14486   19058   11114   42.4   0.0"],
    [103,"8-Apr-98   13854   0.00   1.31   10.77                                   28-Feb-06    15696   19166   13068   41.5   0.0"],
    [104,"9-Apr-98   19163   0.00   1.81   10.64                                   31-Mar-06    12670   16175    9984   37.1   0.0"],
    [105,"10-Apr-98   17556   0.00   1.66   10.42                                    30-Apr-06   11713   19309    7200   33.2   0.0"],
    [106,"11-Apr-98   19398   0.00   1.83   10.52                                   31-May-06     9292   13667    5719   27.2   0.0"],
    [107,"12-Apr-98   19716   0.00   1.86   10.98                                   30-Jun-06     8012   14380    1906   22.7   0.0"],
    [108,"13-Apr-98   17641   0.00   1.66   11.39                                    31-Jul-06    711     3025    119    2.1    0.0"],
    [109,"14-Apr-98   17324   0.00   1.64   11.76                                   31-Aug-06     3036   15650    662    8.9    0.0"],
    [110,"15-Apr-98   15688   0.00   1.48   11.94                                   30-Sep-06    14793   23165    2102   41.9   0.0"],
    [111,"16-Apr-98   16213   0.00   1.53   11.66                                    31-Oct-06   18777   22093   16044   54.9   0.0"],
    [112,"17-Apr-98   13747   0.00   1.30   11.30                                   30-Nov-06    14709   18050   13309   41.6   0.0"],
    [113,"18-Apr-98    9079   0.00   0.86   10.33                                   31-Dec-06    14373   16876   11660   42.1   0.0"],
    [114,"19-Apr-98   10709   0.00   1.01   9.48                                    31-Jan-07    15581   18235   12792   45.6   0.0"],
    [115,"20-Apr-98   10673   0.00   1.01   8.82                                    28-Feb-07    15431   18961   10701   42.2   0.0"],
    [116,"21-Apr-98    7450   0.00   0.70   7.89                                    31-Mar-07    13498   20647    9349   39.5   0.0"],
    [117,"22-Apr-98    6117   0.00   0.58   6.98                                     30-Apr-07    9879   13245    6898   28.0   0.0"],
    [118,"23-Apr-98    6065   0.00   0.57   6.02                                    31-May-07    10253   17273    6416   30.0   0.0"],
    [119,"24-Apr-98   10955   0.00   1.03   5.76                                    30-Jun-07     7250   11354    1368   20.5   0.0"],
    [120,"25-Apr-98   10596   0.00   1.00   5.90                                     31-Jul-07    1636    4576    264    4.8    0.0"],
    [121,"26-Apr-98   11393   0.00   1.08   5.97                                    31-Aug-07    18059   28817    5838   52.8   0.0"],
    [122,"27-Apr-98   14822   0.00   1.40   6.36                                    30-Sep-07    25680   36673   13336   72.7   0.0"],
    [123,"28-Apr-98   14565   0.00   1.37   7.03                                     31-Oct-07   25927   28951   20881   75.9   0.0"],
    [124,"29-Apr-98   11851   0.00   1.12   7.57                                    30-Nov-07    17999   24836   14131   51.0   0.0"],
    [125,"30-Apr-98   11737   0.00   1.11   8.11    14173   20478    6065   40.13   31-Dec-07    16598   20332   12909   48.6   0.0"],
    [126,"1-May-98    12950   0.00   1.22   8.30                                    31-Jan-08    16307   20555    7535   47.7   0.0"],
    [127,"2-May-98    13319   0.00   1.26   8.55                                    29-Feb-08    20658   24571   16587   54.6   0.0"],
    [128,"3-May-98    16765   0.00   1.58   9.06                                    31-Mar-08    13715   20544    9098   40.1   0.0"],
    [129,"4-May-98    16383   0.00   1.55   9.21                                     30-Apr-08   12652   17684    8172   35.8   0.0"],
    [130,"5-May-98    13780   0.00   1.30   9.13                                    31-May-08    11777   16828    5716   34.5   0.0"],
    [131,"6-May-98    13535   0.00   1.28   9.29                                    30-Jun-08     8075   14423    2069   22.9   0.0"],
    [132,"7-May-98    12843   0.00   1.21   9.40                                     31-Jul-08    6561   16165    783    19.2   0.0"],
    [133,"8-May-98    15821   0.00   1.49   9.67                                    31-Aug-08    20445   33106    7874   59.8   0.0"],
    [134,"9-May-98    18497   0.00   1.75   10.16                                   30-Sep-08    26325   37059   17978   74.5   0.0"],
    [135,"10-May-98    14063   0.00   1.33   9.90                                     31-Oct-08   23555   30755   16539   68.9   0.0"],
    [136,"11-May-98    13292   0.00   1.25   9.61                                    30-Nov-08    18358   22898   14634   52.0   0.0"],
    [137,"12-May-98    13568   0.00   1.28   9.59                                    31-Dec-08    15768   19850   12635   46.1   0.0"],
    [138,"13-May-98    14286   0.00   1.35   9.66                                    31-Jan-09    15450   20121    7496   45.2   0.0"],
    [139,"14-May-98    14300   0.00   1.35   9.80                                    28-Feb-09    19400   23745   13809   51.3   0.0"],
    [140,"15-May-98    12713   0.00   1.20   9.51                                    31-Mar-09    10046   16659    3006   29.4   0.0"],
    [141,"16-May-98    12722   0.00   1.20   8.96                                     30-Apr-09    8272   11789    4721   23.4   0.0"],
    [142,"17-May-98    13483   0.00   1.27   8.91                                    31-May-09     8803   12180    2999   25.8   0.0"],
    [143,"18-May-98    13574   0.00   1.28   8.93                                    30-Jun-09     6543   10849    1469   18.5   0.0"],
    [144,"19-May-98    12252   0.00   1.16   8.81                                     31-Jul-09    785     4424     83    2.3    0.0"],
    [145,"20-May-98    11572   0.00   1.09   8.55                                    31-Aug-09     767     4128     83    2.2    0.0"],
    [146,"21-May-98    11038   0.00   1.04   8.24                                    30-Sep-09     3997    6804    656    11.3   0.0"],
    [147,"22-May-98     9395   0.00   0.89   7.93                                     31-Oct-09   14606   19559    5590   42.7   0.0"],
    [148,"23-May-98     7623   0.00   0.72   7.45                                    30-Nov-09    12633   16221    7499   35.8   0.0"],
    [149,"24-May-98     8198   0.00   0.77   6.95                                    31-Dec-09     9591   12901    6876   28.1   0.0"],
    [150,"25-May-98     8198   0.00   0.77   6.44                                    31-Jan-10     9322   13020    5929   27.3   0.0"],
    [151,"26-May-98    22689   0.00   2.14   7.43                                    28-Feb-10    12232   13987    9185   32.3   0.0"],
    [152,"27-May-98    22689   0.00   2.14   8.48                                    31-Mar-10     5998   12984    2248   17.5   0.0"],
    [153,"28-May-98     9558   0.00   0.90   8.34                                     30-Apr-10    4457    7750    1964   12.6   0.0"],
    [154,"29-May-98    10565   0.00   1.00   8.45                                    31-May-10     6071   10798    1644   17.8   0.0"],
    [155,"30-May-98    11809   0.00   1.11   8.84                                    30-Jun-10     3741   10586    277    10.6   0.0"],
    [156,"31-May-98    13645   0.00   1.29   9.36    13391   22689    7623   39.18    31-Jul-10    2423    4529    118    7.1    0.0"],
    [157,"1-Jun-98    9471   0.00   0.89   9.48                                    31-Aug-10     2842    6335    2497   8.3    0.0"],
    [158,"2-Jun-98    9685   0.00   0.91   8.25                                    30-Sep-10    11965   25558    5195   33.9   0.0"],
    [159,"3-Jun-98    9712   0.00   0.92   7.03                                     31-Oct-10   12643   20189    7419   37.0   0.0"],
    [160,"4-Jun-98    8023   0.00   0.76   6.88                                    30-Nov-10     7387   10979    3555   20.9   0.0"],
    [161,"5-Jun-98    9532   0.00   0.90   6.78                                    31-Dec-10     6699   11789     79    19.6   0.0"],
    [162,"6-Jun-98    9821   0.00   0.93   6.60                                    31-Jan-11     7611   14407    4696   22.3   0.0"],
    [163,"7-Jun-98    8319   0.00   0.79   6.09                                    28-Feb-11    10637   14442    7201   31.1   0.0"],
    [164,"8-Jun-98    8746   0.00   0.83   6.02                                    31-Mar-11     5475   12201    550    16.0   0.0"],
    [165,"9-Jun-98    8657   0.00   0.82   5.93                                     30-Apr-11    3119    5051    1286   9.1    0.0"],
    [166,"10-Jun-98     7341   0.00   0.69   5.70                                    31-May-11     4609   11250    358    13.5   0.0"],
    [167,"11-Jun-98     6917   0.00   0.65   5.60                                    30-Jun-11     1003    5268     45    2.9    0.0"],
    [168,"12-Jun-98     7144   0.00   0.67   5.37                                     31-Jul-11    1890    2430     45    5.5    0.0"],
    [169,"13-Jun-98     5270   0.00   0.50   4.94                                    31-Aug-11     1953    6218    360    5.7    0.0"],
    [170,"14-Jun-98     5191   0.00   0.49   4.65                                    30-Sep-11     5174   38080    860    15.1   0.0"],
    [171,"15-Jun-98     4954   0.00   0.47   4.29                                     31-Oct-11   27718   38458   19450   81.1   0.0"],
    [172,"16-Jun-98     3757   0.00   0.35   3.83                                    30-Nov-11    17605   24005   14081   51.5   0.0"],
    [173,"17-Jun-98     7592   0.00   0.72   3.85                                    31-Dec-11    12983   15964   10367   38.0   0.0"],
    [174,"18-Jun-98     8313   0.00   0.78   3.98                                    31-Jan-12    10809   16162    5915   31.6   0.0"],
    [175,"19-Jun-98     5541   0.00   0.52   3.83                                    29-Feb-12    13333   16973   10230   39.0   0.0"],
    [176,"20-Jun-98     4618   0.00   0.44   3.77                                    31-Mar-12     9119   11938    5723   26.7   0.0"],
    [177,"21-Jun-98     5606   0.00   0.53   3.81                                     30-Apr-12   11003   14445    5094   32.2   0.0"],
    [178,"\f22-Jun-98     6012   0.00    0.57   3.91                                   31-May-12     7240   11792    4119   21.2   0.0"],
    [179,"23-Jun-98     5913   0.00    0.56   4.11                                   30-Jun-12     5508    9760    1849   16.1   0.0"],
    [180,"24-Jun-98     6205   0.00    0.59   3.98                                    31-Jul-12    3459    6944    1355   10.1   0.0"],
    [181,"25-Jun-98     5655   0.00    0.53   3.73                                   31-Aug-12     3758   12030    661    11.0   0.0"],
    [182,"26-Jun-98     5634   0.00    0.53   3.74                                   30-Sep-12    15397   36110    1133   45.0   0.0"],
    [183,"27-Jun-98     4832   0.00    0.46   3.76                                    31-Oct-12   18615   24016   13395   54.5   0.0"],
    [184,"28-Jun-98     3426   0.00    0.32   3.56                                   30-Nov-12    14677   19256    6604   42.9   0.0"],
    [185,"29-Jun-98     2165   0.00    0.20   3.19                                   31-Dec-12    13458   17426   10271   39.4   0.0"],
    [186,"30-Jun-98     6004   0.00    0.57   3.20     6668    9821   2165   18.88   31-Jan-13    13052   17536   10686   38.2   0.0"],
    [187,"1-Jul-98    7802   0.00    0.74   3.35                                   28-Feb-13    12923   17397    6183   37.8   0.0"],
    [188,"2-Jul-98    5896   0.00    0.56   3.37                                   31-Mar-13    12179   16301    8010   35.6   0.0"],
    [189,"3-Jul-98    2187   0.00    0.21   3.05                                    30-Apr-13    8797   13204    3376   25.7   0.0"],
    [190,"4-Jul-98    2187   0.00    0.21   2.80                                   31-May-13     5008    8759    1792   8.5    0.0"],
    [191,"5-Jul-98    2187   0.00    0.21   2.68                                   30-Jun-13     3236    5661     24    9.5    0.0"],
    [192,"6-Jul-98    1332   0.00    0.13   2.60                                    31-Jul-13    9573   16680    3078   28.0   0.0"],
    [193,"7-Jul-98    1901   0.00    0.18   2.22                                   31-Aug-13    19924   25999   12269   58.3   0.0"],
    [194,"8-Jul-98    1901   0.00    0.18   1.66                                   30-Sep-13    27091   39374   16949   79.3   0.0"],
    [195,"9-Jul-98    1901   0.00    0.18   1.28                                    31-Oct-13   20171   27297    7389   59.0   0.0"],
    [196,"10-Jul-98    747    0.00    0.07   1.15                                   30-Nov-13    22512   26626   17285   63.7   0.0"],
    [197,"11-Jul-98    3910   0.00    0.37   1.31                                   31-Dec-13    17736   19574   15670   51.9   0.0"],
    [198,"12-Jul-98    2670   0.00    0.25   1.36                                   31-Jan-14    15467   19338   10606   45.2   0.0"],
    [199,"13-Jul-98    2670   0.00    0.25   1.48                                   28-Feb-14    15859   19648    4612   41.9   0.0"],
    [200,"14-Jul-98    2670   0.00    0.25   1.55                                   31-Mar-14    14637   18900   10631   42.8   0.0"],
    [201,"15-Jul-98    2670   0.00    0.25   1.63                                    30-Apr-14   12668   15704    7689   35.9   0.0"],
    [202,"16-Jul-98    2670   0.00    0.25   1.70                                   31-May-14    11405   20678    5884   33.4   0.0"],
    [203,"17-Jul-98    3339   0.00    0.32   1.94                                   30-Jun-14     8527   14029    3210   24.1   0.0"],
    [204,"18-Jul-98    3834   0.00    0.36   1.94                                    31-Jul-14    3995    9442    679    11.7   0.0"],
    [205,"19-Jul-98    2746   0.00    0.26   1.94                                   31-Aug-14     8290   18328    415    24.3   0.0"],
    [206,"20-Jul-98    2564   0.00    0.24   1.93                                   30-Sep-14    12646   17805    8139   35.8   0.0"],
    [207,"21-Jul-98    3717   0.00    0.35   2.03                                    31-Oct-14   15630   20841    9631   45.7   0.0"],
    [208,"22-Jul-98    6952   0.00    0.66   2.44                                   30-Nov-14    14785   17771   11615   41.9   0.0"],
    [209,"23-Jul-98   13452   0.00    1.27   3.45                                   31-Dec-14    15004   19700   12308   43.9   0.0"],
    [210,"24-Jul-98   14597   0.00    1.38   4.52                                   31-Jan-15    15801   21229    8897   46.2   0.0"],
    [211,"25-Jul-98   19328   0.00    1.82   5.98                                   28-Feb-15    15938   21489   11870   42.1   0.0"],
    [212,"26-Jul-98   21017   0.00    1.98   7.70                                   31-Mar-15    11634   15840    5751   34.0   0.0"],
    [213,"27-Jul-98   18929   0.00    1.79   9.25                                    30-Apr-15   11700   17247    6457   33.1   0.0"],
    [214,"28-Jul-98   21604   0.00    2.04   10.94                                  31-May-15     9912   13585    7251   29.0   0.0"],
    [215,"29-Jul-98   20256   0.00    1.91   12.19                                  30-Jun-15     5428   10093    1564   15.4   0.0"],
    [216,"30-Jul-98   20060   0.00    1.89   12.82                                   31-Jul-15    7517   10627    5009   22.0   0.0"],
    [217,"31-Jul-98   22795   0.00    2.15   13.59    7758   22795   747    22.70   31-Aug-15     7316   17880    1034   21.4   0.0"],
    [218,"1-Aug-98    16388   0.00    1.55   13.31                                  30-Sep-15    16392   21696    8095   46.4   0.0"],
    [219,"2-Aug-98    12209   0.00    1.15   12.48                                   31-Oct-15   15580   20952    9785   45.6   0.0"],
    [220,"3-Aug-98     9767   0.00    0.92   11.62                                  30-Nov-15    13904   16501   11115   39.4   0.0"],
    [221,"4-Aug-98     8791   0.00    0.83   10.41                                  31-Dec-15    14128   17216   10244   41.3   0.0"],
    [222,"5-Aug-98     7515   0.00    0.71   9.20                                   31-Jan-16    12806   16269    7164   37.5   0.0"],
    [223,"6-Aug-98     7053   0.00    0.67   7.98                                   29-Feb-16    14489   18018   10337   38.3   0.0"],
    [224,"7-Aug-98    12880   0.00    1.22   7.04                                   31-Mar-16    13530   26387    7569   39.6   0.0"],
    [225,"8-Aug-98    14244   0.00    1.34   6.84                                    30-Apr-16   12040   18186    5420   34.1   0.0"],
    [226,"9-Aug-98    12043   0.00    1.14   6.82                                   31-May-16     8320   15617    3372   24.3   0.0"],
    [227,"10-Aug-98    15537   0.00    1.47   7.37                                   30-Jun-16     3728    7320     98    10.6   0.0"],
    [228,"11-Aug-98    15791   0.00    1.49   8.03                                    31-Jul-16    7019   19451    1344   20.5   0.0"],
    [229,"12-Aug-98    15653   0.00    1.48   8.80                                   31-Aug-16    22468   47030   10335   65.7   0.0"],
    [230,"13-Aug-98    16614   0.00    1.57   9.70                                   30-Sep-16    26680   37951   16255   75.5   0.0"],
    [231,"14-Aug-98    16243   0.00    1.53   10.02                                   31-Oct-16   25841   31086   18721   75.6   0.0"],
    [232,"15-Aug-98    15470   0.00    1.46   10.13                                  30-Nov-16    19187   22831   15343   54.3   0.0"],
    [233,"16-Aug-98    15145   0.00    1.43   10.42                                  31-Dec-16    16527   21734   12460   48.4   0.0"],
    [234,"17-Aug-98    12565   0.00    1.19   10.14                                  31-Jan-17    15372   19301   12279   45.0   0.0"],
    [235,"18-Aug-98    19212   0.00    1.81   10.47                                  28-Feb-17    16150   19937   12119   47.2   0.0"],
    [236,"19-Aug-98    19212   0.00    1.81   10.80                                  31-Mar-17    10985   16485    6850   32.1   0.0"],
    [237,"20-Aug-98    33555   0.39    3.17   12.40                                   30-Apr-17   13677   20141    6920   40.0   0.1"],
    [238,"21-Aug-98    33555   0.78    3.17   14.04                                  31-May-17    10574   16141    7631   30.9   0.1"],
    [239,"22-Aug-98    33555   1.18    3.17   15.74                                  30-Jun-17     3490    9043    390    10.2   0.2"],
    [240,"23-Aug-98    33555   1.57    3.17   17.48                                   31-Jul-17    3429    9367     84    10.0   0.2"],
    [241,"24-Aug-98    44708   3.01    4.22   20.51                                  31-Aug-17     9743   23963    381    28.5   0.4"],
