pakistan-hospital-cropped_1740542334129.csv
Dataset description:
Dataset for uploading from https://app.rdas.live/ckan-viewer
Iturria: User Upload
Oraindik ez dira baliabide honentzako bistak existitzen
Datuen hiztegia
| Zutabea | Mota | Etiketa | Azalpena |
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| osm_id | numeric | ||
| osm_type | text | ||
| completeness | numeric | ||
| amenity | text | ||
| healthcare | text | ||
| name | text | ||
| operator | text | ||
| source | text | ||
| speciality | text | ||
| operator_type | text | ||
| operational_status | text | ||
| opening_hours | text | ||
| beds | text | ||
| staff_doctors | text | ||
| staff_nurses | text | ||
| health_amenity_type | text | ||
| dispensing | text | ||
| wheelchair | text | ||
| emergency | text | ||
| insurance | text | ||
| water_source | text | ||
| electricity | text | ||
| is_in_health_area | text | ||
| is_in_health_zone | text | ||
| url | text | ||
| addr_housenumber | text | ||
| addr_street | text | ||
| addr_postcode | numeric | ||
| addr_city | text | ||
| changeset_id | numeric | ||
| changeset_version | numeric | ||
| changeset_timestamp | timestamp | ||
| uuid | text |
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2025(e)ko otsailakren 26(a) |
| Metadatuen azken eguneratzea | 2025(e)ko otsailakren 26(a) |
| Sortuta | 2025(e)ko otsailakren 26(a) |
| Formatua | CSV |
| Lizentzia | Ez da lizentzia batez hornitu |
| Datastore active | True |
| Has views | False |
| Id | 083218e9-0d11-4eda-9a19-aeafd90484bd |
| Mimetype | text/csv |
| Package id | 1724aca0-6a41-4b1b-8ffa-7fd1e810f64c |
| Position | 1 |
| Size | 12 KiB |
| State | active |
| Url type | upload |