pakistan_hxl.csv
Oraindik ez dira baliabide honentzako bistak existitzen
Datuen hiztegia
| Zutabea | Mota | Etiketa | Azalpena |
|---|---|---|---|
| X | numeric | ||
| Y | numeric | ||
| osm_id | numeric | ||
| osm_type | text | ||
| completeness | numeric | ||
| #loc+amenity | text | ||
| #meta+healthcare | text | ||
| #loc +name | text | ||
| #meta +operator | text | ||
| #geo+bounds+url | text | ||
| #meta +speciality | text | ||
| #meta +operator_type | text | ||
| #contact +phone | text | ||
| #status+operational_status | text | ||
| #access +hours | text | ||
| #capacity +beds | text | ||
| #capacity +staff | text | ||
| #meta +health_amenity_type | text | ||
| #meta+dispensing | text | ||
| #meta+wheelchair | text | ||
| #meta+emergency | text | ||
| #meta+insurance | text | ||
| #meta+water_source | text | ||
| #meta+electricity | text | ||
| #meta+is_in_health_area | text | ||
| #meta+is_in_health_zone | text | ||
| #contact +url | text | ||
| addr_housenumber | text | ||
| addr_street | text | ||
| addr_postcode | text | ||
| addr_city | text | ||
| changeset_id | numeric | ||
| changeset_version | numeric | ||
| changeset_timestamp | timestamp | ||
| #meta +id | text |
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2024(e)ko maiatzakren 5(a) |
| Metadatuen azken eguneratzea | 2024(e)ko maiatzakren 5(a) |
| Sortuta | 2024(e)ko maiatzakren 5(a) |
| Formatua | CSV |
| Lizentzia | Ez da lizentzia batez hornitu |
| Datastore active | True |
| Has views | False |
| Id | 66bb2891-23e9-4540-b785-28ed7392ee74 |
| Mimetype | text/csv |
| Package id | e52729ef-d204-4def-83d7-afe862595fe8 |
| Position | 0 |
| Size | 631,7 KiB |
| State | active |
| Url type | upload |