pakistan.csv
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
osm_id | numeric | ||
osm_type | text | ||
completeness | numeric | ||
amenity | text | ||
healthcare | text | ||
name | text | ||
operator | text | ||
source | text | ||
speciality | text | ||
operator_type | text | ||
operational_status | text | ||
opening_hours | text | ||
beds | text | ||
staff_doctors | text | ||
staff_nurses | text | ||
health_amenity_type | text | ||
dispensing | text | ||
wheelchair | text | ||
emergency | text | ||
insurance | text | ||
water_source | text | ||
electricity | text | ||
is_in_health_area | text | ||
is_in_health_zone | text | ||
url | text | ||
addr_housenumber | text | ||
addr_street | text | ||
addr_postcode | text | ||
addr_city | text | ||
changeset_id | numeric | ||
changeset_version | numeric | ||
changeset_timestamp | timestamp | ||
uuid | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 15, 2024 |
Metadata last updated | May 15, 2024 |
Created | May 15, 2024 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | False |
Id | 038aab06-83e4-4e2c-bb3e-264a8553ed32 |
Mimetype | text/csv |
Package id | 32a21f04-4c35-43d9-b695-41b406ddbd8c |
Position | 2 |
Size | 631.9 KiB |
State | active |
Url type | upload |