pakistanbiomassfeedstockcropyield.csv
Dataset description:
The GIS Biomass Atlas of Pakistan is the final output from the biomass resource mapping component of the activity “ Renewable Energy Resource Mapping and Geospatial Planning – Pakistan”...
Source: Pakistan – Biomass Mapping
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| District | text | ||
| CotSta-TheorP | numeric | ||
| CotSta-TechP, use | numeric | ||
| CotSta-TechP, use&will | numeric | ||
| MaiCob-TheorP | numeric | ||
| MaiCob-TechP, use | numeric | ||
| MaiCob-TechP, use&will | numeric | ||
| MaiHus-TheorP | numeric | ||
| MaiHus-TechP, use | numeric | ||
| MaiHus-TechP, use&will | numeric | ||
| MaiSta-TheorP | numeric | ||
| MaiSta-TechP, use | numeric | ||
| MaiSta-TechP, use&will | numeric | ||
| RicHus-TheorP | numeric | ||
| RicHus-TechP, use | numeric | ||
| RicHus-TechP, use&will | numeric | ||
| RicStr-TheorP | numeric | ||
| RicStr-TechP, use | numeric | ||
| RicStr-TechP, use&will | numeric | ||
| SugBag-TheorP | numeric | ||
| SugBag-TechP, use | numeric | ||
| SugBag-TechP, use&will | numeric | ||
| SugTra-TheorP | numeric | ||
| SugTra-TechP, use | numeric | ||
| SugTra-TechP, use&will | numeric | ||
| WheStr-TheorP | numeric | ||
| WheStr-TechP, use | numeric | ||
| WheStr-TechP, use&will | numeric | ||
| Bajra (mean) | numeric | ||
| Bajra (min) | numeric | ||
| Bajra (max) | numeric | ||
| Berseem (mean) | numeric | ||
| Berseem (min) | numeric | ||
| Berseem (max) | numeric | ||
| Cotton (mean) | numeric | ||
| Cotton (min) | numeric | ||
| Cotton (max) | numeric | ||
| Cow pea (mean) | numeric | ||
| Cow pea (min) | numeric | ||
| Cow pea (max) | numeric | ||
| Elephant grass (mean) | numeric | ||
| Elephant grass (min) | numeric | ||
| Elephant grass (max) | numeric | ||
| Gram(mean) | numeric | ||
| Gram(min) | numeric | ||
| Gram(max) | numeric | ||
| Ground nut (mean) | numeric | ||
| Ground nut (min) | numeric | ||
| Ground nut (max) | numeric | ||
| Guar (mean) | numeric | ||
| Guar (min) | numeric | ||
| Guar (max) | numeric | ||
| Jawar/Chari (mean) | text | ||
| Jawar/Chari (min) | numeric | ||
| Jawar/Chari (max) | numeric | ||
| Lentil (mean) | numeric | ||
| Lentil (min) | numeric | ||
| Lentil (max) | numeric | ||
| Linseed (mean) | numeric | ||
| Linseed (min) | numeric | ||
| Linseed (max) | numeric | ||
| Lucern (mean) | text | ||
| Lucern (min) | text | ||
| Lucern (max) | text | ||
| Maize (mean) | numeric | ||
| Maize (min) | numeric | ||
| Maize (max) | numeric | ||
| Mash (mean) | numeric | ||
| Mash (min) | numeric | ||
| Mash (max) | numeric | ||
| Millet (mean) | numeric | ||
| Millet (min) | numeric | ||
| Millet (max) | numeric | ||
| Mung bean (mean) | numeric | ||
| Mung bean (min) | numeric | ||
| Mung bean (max) | numeric | ||
| Oat (mean) | text | ||
| Oat (min) | text | ||
| Oat (max) | text | ||
| Onion (mean) | numeric | ||
| Onion (min) | numeric | ||
| Onion (max) | numeric | ||
| Potato mean | numeric | ||
| Potato min | numeric | ||
| Potato max | numeric | ||
| Raya mean | numeric | ||
| Raya min | numeric | ||
| Raya max | numeric | ||
| Rice mean | numeric | ||
| Rice min | numeric | ||
| Rice max | numeric | ||
| Sarsoon mean | numeric | ||
| Sarsoon min | numeric | ||
| Sarsoon max | numeric | ||
| Sesame mean | numeric | ||
| Sesame min | numeric | ||
| Sesamev max | numeric | ||
| Sorghum mean | numeric | ||
| Sorghum min | numeric | ||
| Sorghum max | numeric | ||
| Soybean mean | numeric | ||
| Soybean min | numeric | ||
| Soybean max | numeric | ||
| Sudan grass mean | numeric | ||
| Sudan grass min | numeric | ||
| Sudan grass max | numeric | ||
| Sugarcane mean | numeric | ||
| Sugarcane min | numeric | ||
| Sugarcane max | numeric | ||
| Sunflower mean | numeric | ||
| Sunflower min | numeric | ||
| Sunflower max | numeric | ||
| Tobacco mean | numeric | ||
| Tobacco min | numeric | ||
| Tobacco max | numeric | ||
| Toria and Poorbi raya mean | numeric | ||
| Toria and Poorbi raya min | numeric | ||
| Toria and Poorbi raya max | numeric | ||
| Wheat mean | numeric | ||
| Wheat min | numeric | ||
| Wheat max | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 7, 2024 |
| Metadata last updated | May 7, 2024 |
| Created | May 7, 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | False |
| Id | d5f6cccc-c69b-46c1-a536-75cf87570bb0 |
| Mimetype | text/csv |
| Package id | 45d1da38-7e88-4744-80ed-2c9c6f0dca11 |
| Position | 2 |
| Size | 27.4 KiB |
| State | active |
| Url type | upload |